Stats (Leaders)
Season:
Note: A minimum of 12.4 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Brent Terres, SH | 4 | |
2. Jordan Welle, SH | 4 | |
3. Nathan Terres, SH | 4 | |
4. Reagan Nelson, SH | 4 | |
5. Eric Schoenberg, SH | 4 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Anthony Revermann, SH | 4 | |
2. Austin Schoenberg, SH | 4 | |
3. Nathan Terres, SH | 4 | |
4. Owen Meyer, SH | 4 | |
5. Jamie Terres, SH | 4 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Jamie Terres, SH | 15 | |
2. Anthony Revermann, SH | 14 | |
3. Austin Schoenberg, SH | 14 | |
4. Nathan Terres, SH | 13 | |
5. Eric Schoenberg, SH | 12 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Austin Schoenberg, SH | 5 | |
2. James Kuefler, EL | 4 | |
3. Jamie Terres, SH | 4 | |
4. Kyle Lieser, SM | 3 | |
5. Ryan Olmscheid (MG), MG | 3 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Austin Schoenberg, SH | 7 | |
2. Jordan Klaphake, MG | 6 | |
3. Josh Roelike, MG | 5 | |
4. Kegan Stueve, GW | 4 | |
5. Owen Meyer, SH | 4 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Jordan Klaphake, MG | 6 | |
2. Austin Schoenberg, SH | 6 | |
3. Luke VanBeck, EL | 4 | |
4. Owen Meyer, SH | 4 | |
5. Tyler Thomas, GW | 4 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Jamie Terres, SH | 2 | |
2. Kegan Stueve, GW | 2 | |
3. Austin Schoenberg, SH | 1 | |
4. Nolan Sand, NM | 1 | |
5. Ryan Olmscheid (MG), MG | 1 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Brent Terres, SH | 0 | |
2. Jordan Welle, SH | 0 | |
3. Nathan Terres, SH | 0 | |
4. Cody Eichers, EL | 0 | |
5. Eric Schoenberg, SH | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. James Kuefler, EL | 1 | |
2. Colton Meyer, MG | 1 | |
3. Kyle Lieser, SM | 1 | |
4. Jaylyn Arceneau, SM | 1 | |
5. Tanner Klaphake, MG | 1 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Eric Schoenberg, SH | 6 | |
2. Jamie Terres, SH | 5 | |
3. Austin Schoenberg, SH | 4 | |
4. Kegan Stueve, GW | 3 | |
5. Brandon Roelike, EL | 3 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Jordan Klaphake, MG | 3 | |
2. Hunter Rademacher, NM | 1 | |
3. Derek Koll, SM | 1 | |
4. Ethan Ettel, GW | 1 | |
5. Abraham Peter, EL | 1 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Jordan Welle, SH | 1 | |
2. Luke VanBeck, EL | 1 | |
3. Tyler Thomas, GW | 1 | |
4. Austin Schoenberg, SH | 1 | |
5. Adam Stangler, NM | 1 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Andrew Welle, MG | 3 | |
2. Brandon Roelike, EL | 2 | |
3. Jaylyn Arceneau, SM | 2 | |
4. James Kuefler, EL | 2 | |
5. Ryan Olmscheid (MG), MG | 2 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Eric Terres, SH | 3 | |
2. Tyler Leukam, GW | 3 | |
3. Hunter Rademacher, NM | 3 | |
4. Austin Schoenberg, SH | 2 | |
5. Josh Olmscheid, MG | 2 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Josh Olmscheid, MG | 5 | |
2. Gabe Schwieters, MG | 4 | |
3. Eric Schoenberg, SH | 4 | |
4. Brent Terres, SH | 3 | |
5. Jordan Klaphake, MG | 3 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Austin Schoenberg, SH | .500 | |
2. Josh Roelike, MG | .417 | |
3. Andrew Welle, MG | .300 | |
4. Alex Welle, MG | .250 | |
5. Eric Schoenberg, SH | .250 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Austin Schoenberg, SH | .562 | |
2. Andrew Welle, MG | .500 | |
3. Josh Roelike, MG | .462 | |
4. Alex Welle, MG | .357 | |
5. Nathan Terres, SH | .312 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Josh Roelike, MG | .750 | |
2. Austin Schoenberg, SH | .571 | |
3. Jamie Terres, SH | .333 | |
4. Eric Schoenberg, SH | .333 | |
5. Andrew Welle, MG | .300 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. Josh Roelike, MG | 1.212 | |
2. Austin Schoenberg, SH | 1.134 | |
3. Andrew Welle, MG | .800 | |
4. Eric Schoenberg, SH | .641 | |
5. Jamie Terres, SH | .627 | |
View Complete Stats |
Note: A minimum of 3 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Matt Imdieke, MG | 3 | |
2. Ben Klaphake, MG | 3 | |
3. Anthony Revermann, SH | 2 | |
4. Tyler Hoffman, GW | 2 | |
5. Carter Tschida, SH | 2 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Matt Imdieke, MG | 3 | |
2. Ty Reller, NM | 2 | |
3. Austin Schoenberg, SH | 2 | |
4. Tyler Hoffman, GW | 2 | |
5. Carter Wessel, LH | 1 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Ben Klaphake, MG | 2 | |
2. Ty Reller, NM | 1 | |
3. Jackson Peter, EL | 1 | |
4. Payton VanBeck, EL | 1 | |
5. Ben Schroeder, SM | 1 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Anthony Revermann, SH | 2 | |
2. Tyler Hoffman, GW | 2 | |
3. Aaron Christen, SH | 1 | |
4. Dawson Hemmesch, RO | 1 | |
5. Josh Roelike, MG | 1 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Jim Thull, NM | 1 | |
2. Jaylyn Arceneau, SM | 1 | |
3. Josh Mackedanz, RO | 0 | |
4. Nick Rademacher, GW | 0 | |
5. Josh Roelike, MG | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Tyler Hoffman, GW | 1 | |
2. Payton VanBeck, EL | 1 | |
3. Josh Mackedanz, RO | 0 | |
4. Nick Rademacher, GW | 0 | |
5. Josh Roelike, MG | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Payton VanBeck, EL | 1 | |
2. Josh Mackedanz, RO | 0 | |
3. Aaron Vogt, EL | 0 | |
4. Nick Rademacher, GW | 0 | |
5. Josh Roelike, MG | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Matt Imdieke, MG | 16.0 | |
2. Tyler Hoffman, GW | 11.2 | |
3. Ty Reller, NM | 11.0 | |
4. Austin Schoenberg, SH | 11.0 | |
5. Payton VanBeck, EL | 9.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Matt Imdieke, MG | 16 | |
2. Tyler Hoffman, GW | 15 | |
3. Austin Schoenberg, SH | 14 | |
4. Austin Imdieke, EL | 9 | |
5. Anthony Revermann, SH | 8 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Carter Wessel, LH | 8 | |
2. Tyler Hoffman, GW | 8 | |
3. Matt Imdieke, MG | 7 | |
4. Tyler Engelmeyer, GW | 7 | |
5. Jordan Orbeck, SH | 6 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Tyler Engelmeyer, GW | 7 | |
2. Jordan Orbeck, SH | 6 | |
3. Carter Wessel, LH | 5 | |
4. Anthony Revermann, SH | 5 | |
5. Austin Imdieke, EL | 5 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Ben Klaphake, MG | 7 | |
2. Ty Reller, NM | 6 | |
3. Tyler Hoffman, GW | 5 | |
4. Reagan Nelson, SH | 5 | |
5. Carter Wessel, LH | 5 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Ty Reller, NM | 16 | |
2. Matt Imdieke, MG | 13 | |
3. Payton VanBeck, EL | 8 | |
4. Austin Schoenberg, SH | 7 | |
5. Aaron Vogt, EL | 6 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Austin Schoenberg, SH | 5 | |
2. Matt Imdieke, MG | 5 | |
3. Jacob Imdieke, MG | 5 | |
4. Josh Mackedanz, RO | 2 | |
5. Anthony Revermann, SH | 2 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Jaylyn Arceneau, SM | 0.33 | |
2. Payton VanBeck, EL | 0.56 | |
3. Jacob Imdieke, MG | 0.67 | |
4. Josh Mackedanz, RO | 0.67 | |
5. Jim Thull, NM | 1.00 | |
View Complete Stats |