Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/16 | St. Martin | L 1 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/08 | Greenwald | L 0 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Season | 43 | 11 | 15 | 12 | 2 | 0 | 1 | 4 | 1 | 1 | 3 | 4 | 9 | .349 | .440 | .465 | .905 |
Pitching - Last 2 Games (view all)
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/25 | New Munich | W 7 - 5 | 0 | 0 | 1 | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 4.50 | 2.50 |
06/11 | Spring Hill | L 6 - 10 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 |
Season | 0 | 0 | 1 | 3.2 | 4 | 1 | 1 | 2 | 2 | 0 | 2.45 | 1.64 |
Batting - Last 2 Seasons (view all)
Season | Team | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | MG | 11 | 11 | 45 | 5 | 15 | 11 | 2 | 1 | 1 | 8 | 5 | 0 | 1 | 3 | 5 | .333 | .388 | .489 | .877 |
2023 | MG | 12 | 12 | 43 | 11 | 15 | 12 | 2 | 0 | 1 | 4 | 1 | 1 | 3 | 4 | 9 | .349 | .440 | .465 | .905 |
Career | 104 | 87 | 335 | 61 | 102 | 84 | 10 | 2 | 6 | 42 | 25 | 8 | 15 | 30 | 87 | .304 | .387 | .400 | .787 |