Stearns County League

Results for the 07/09/2023 game - Lake Henry @ Elrosa

Preview Box Score Recap
  1.  
    Lake HenryLH
    ElrosaEL
  1. 1
    0
    0
  2. 2
    0
    0
  3. 3
    0
    0
  4. 4
    0
    0
  5. 5
    0
    1
  6. 6
    0
    0
  7. 7
    0
    1
  8. 8
    0
    3
  9. 9
    0
    X
  1. R
    0
    5
  2. H
    4
    10
  3. E
    1
    0



Lake Henry
AB R H RBI HR BB K SB Season Avg
Carter Wessel - LF 4 0 1 0 0 0 0 0 .286
Shane Kampsen - C 3 0 1 0 0 0 0 0 .255
Grant Ludwig - 1B 4 0 0 0 0 0 2 0 .345
Jason Kampsen - SS 4 0 0 0 0 0 0 0 .245
Nick Dingman - DH 3 0 1 0 0 0 1 0 .227
    Weston Brinkman - CF 1 0 0 0 0 0 0 0 .105
Trent Wendlandt - P 1 0 1 0 0 0 0 0 .412
Matt Lieser - 3B 3 0 0 0 0 0 0 0 .077
Lucas Holtz - RF 2 0 0 0 0 0 2 0 .120
    Mathew Quade - PH 1 0 0 0 0 0 0 0 .000
Sam Hopfer - 2B 2 0 0 0 0 0 1 0 .167
    Tori Olmscheid - 2B 1 0 0 0 0 0 0 0 .182
Totals 29 0 4 0 0 0 6 0
Batting
HBP - Shane Kampsen (1); Trent Wendlandt (1)

Lake Henry
IP H R ER BB K Season WHIP Season ERA
Trent Wendlandt (L, 0-1) 6.0 9 1 1 3 3 1.33 1.88
Carter Wessel 1.1 1 3 3 2 1 0.72 3.24
Tori Olmscheid 0.2 0 1 1 1 0 1.03 3.09
Totals 8.0 10 5 5 6 4

Elrosa
AB R H RBI HR BB K SB Season Avg
Kevin Kuefler - CF 4 1 1 1 0 0 1 0 .263
Blaine Fischer - C 2 1 2 1 0 2 0 1 .333
Jackson Peter - SS 4 0 0 0 0 0 1 0 .355
    Jacob Walz - PH 0 0 0 1 0 0 0 0 .000
Derek Wiener - RF 4 0 2 1 0 1 0 0 .231
Ashton Dingmann - 1B 4 0 1 0 0 0 2 0 .208
Peyton Winter - 3B 4 0 2 0 0 0 0 0 .333
Gavin Kampsen - 2B 3 0 1 0 0 1 0 0 .286
Matt Schmitz - DH 2 0 0 0 0 1 0 1 .043
    Wyatt Steffensen - PR 0 1 0 0 0 0 0 0 .000
Will VanBeck - LF 2 2 1 0 0 1 0 0 .267
Ethan Vogt - P 0 0 0 0 0 0 0 0 .091
    Riley Meyer - P 0 0 0 0 0 0 0 0 .000
Totals 29 5 10 4 0 6 4 2
Batting
2B - Will VanBeck (1)
RBI - Kevin Kuefler (4); Blaine Fischer (3); Jacob Walz (1); Derek Wiener (7)
HBP - Kevin Kuefler (2); Matt Schmitz (1); Will VanBeck (1)
Base Running
SB - Blaine Fischer (4); Matt Schmitz (1)


Elrosa
IP H R ER BB K Season WHIP Season ERA
Ethan Vogt (W, 4-0) 8.0 4 0 0 0 5 0.84 0.42
Riley Meyer 1.0 0 0 0 0 1 1.50 4.50
Totals 9.0 4 0 0 0 6
Hit by pitch - Ethan Vogt 2; Riley Meyer 0