Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08 | St. Martin | W 7 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/02 | New Munich | L 6 - 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .400 | .000 | .400 |
Season | 19 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 5 | .158 | .385 | .368 | .753 |
Pitching - Last 2 Games (view all)
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08 | St. Martin | W 7 - 6 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0.00 | 1.00 |
07/02 | New Munich | L 6 - 7 | 0 | 0 | 0 | 5.0 | 9 | 4 | 4 | 1 | 6 | 0 | 7.20 | 2.00 |
Season | 3 | 0 | 0 | 19.1 | 17 | 6 | 6 | 5 | 19 | 1 | 2.79 | 1.14 |
Batting - Last 2 Seasons (view all)
Season | Team | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | EL | 12 | 10 | 32 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 17 | .094 | .256 | .094 | .350 |
2022 | EL | 9 | 6 | 19 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 5 | .158 | .385 | .368 | .753 |
Career | 158 | 113 | 639 | 90 | 178 | 122 | 31 | 0 | 25 | 122 | 7 | 12 | 21 | 69 | 129 | .279 | .368 | .444 | .812 |