Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/17 | Roscoe | W 7 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
07/10 | St. Martin | L 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Season | 48 | 4 | 11 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 12 | .229 | .288 | .250 | .538 |
Pitching - Last 2 Games (view all)
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/17 | Roscoe | W 7 - 1 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 1 | 1 | 4.50 | 2.00 |
06/19 | Spring Hill | L 2 - 12 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 9.00 | 3.00 |
Season | 0 | 3 | 0 | 23.0 | 39 | 25 | 24 | 11 | 18 | 2 | 9.39 | 2.17 |
Batting - Last 2 Seasons (view all)
Season | Team | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | LH | 13 | 13 | 53 | 3 | 13 | 10 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 12 | .245 | .333 | .302 | .635 |
2022 | LH | 13 | 13 | 48 | 4 | 11 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 12 | .229 | .288 | .250 | .538 |
Career | 71 | 56 | 198 | 24 | 41 | 37 | 4 | 0 | 0 | 14 | 3 | 5 | 5 | 21 | 43 | .207 | .299 | .227 | .526 |