Stearns County League

Results for the 07/14/2019 game - St. Martin @ Roscoe

Preview Box Score Recap
  1.  
    St. MartinSM
    RoscoeRO
  1. 1
    3
    0
  2. 2
    2
    0
  3. 3
    0
    0
  4. 4
    0
    1
  5. 5
    1
    0
  6. 6
    4
    0
  7. 7
    4
    0
  8. 8
    0
    0
  1. R
    14
    1
  2. H
    16
    2
  3. E
    1
    3



St. Martin
AB R H RBI HR BB K SB Season Avg
Kyle Lieser - P 5 2 4 0 0 0 0 0 .485
Bryan Schlangen - C 4 3 1 0 0 0 0 0 .216
Nathan Schlangen - SS 3 1 1 0 0 0 1 0 .241
    Chas Hennen - LF 1 2 1 0 0 0 0 0 .231
Matthew Schlangen - CF 0 1 0 0 0 1 0 0 .333
    Avery Schmitz - CF 3 2 2 2 0 0 0 0 .353
Scott Schlangen - 3B 4 3 3 3 0 0 0 0 .211
Scott Lieser - 1B 4 0 2 3 0 0 0 0 .333
Jaylyn Arceneau - LF 5 0 1 3 0 0 0 0 .400
Derek Stroeing - 2B 4 0 1 1 0 0 0 0 .286
Michael Schlangen - RF 3 0 0 0 0 0 0 0 .162
    Tanner Arceneau - RF 2 0 0 0 0 0 1 0 .231
Totals 38 14 16 12 0 1 2 0

St. Martin
IP H R ER BB K Season WHIP Season ERA
Kyle Lieser 2.0 0 0 0 4 1 1.55 2.61
Scott Schlangen (W, 1-0) 3.0 2 1 0 0 2 1.12 1.12
Ryan Nett 1.0 0 0 0 1 2 1.00 1.50
Jaylyn Arceneau 1.0 0 0 0 0 0 1.12 3.38
Totals 7.0 2 1 0 5 5

Roscoe
AB R H RBI HR BB K SB Season Avg
Russell Leyendecker - 1B 4 0 0 0 0 0 0 0 .233
Brandon Schleper - 1B 2 0 0 0 0 1 0 1 .171
Devon Savage - LF 2 0 1 0 0 1 0 0 .179
RJ Leyendecker - 2B 1 0 1 0 0 2 0 0 .138
Josh Mackedanz - RF 2 0 0 0 0 0 1 0 .150
    Chris Vanderbeek - RF 1 0 0 0 0 0 0 0 .333
Cody Mackedanz - 3B 2 0 0 0 0 0 1 0 .083
    Brent Heinen - 1B 1 0 0 0 0 0 1 0 .273
Zach Mackedanz - SS 3 1 0 0 0 0 1 0 .200
Cory Schmitt - DH 1 0 0 1 0 1 0 0 .077
    Nick Gabrielson - LF 1 0 0 0 0 0 0 0 .050
Josh Leyendecker - CF 2 0 0 0 0 0 1 0 .200
    Jordan Schleper - CF 1 0 0 0 0 0 0 0 .404
Garth Utsch - C 0 0 0 0 0 0 0 0 .000
Totals 23 1 2 1 0 5 5 1
Batting
2B - Devon Savage (1)
RBI - Cory Schmitt (3)
Base Running
SB - Brandon Schleper (2)


Roscoe
IP H R ER BB K Season WHIP Season ERA
Brandon Schleper (L, 0-1) 5.0 12 10 6 1 1 2.56 7.36
Devon Savage 2.0 4 4 4 0 1 2.00 18.00
Totals 7.0 16 14 10 1 2
Hit by pitch - Brandon Schleper 5; Devon Savage 1