Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/10 | Roscoe | W 3 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/03 | Lake Henry | W 3 - 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
Season | 20 | 4 | 7 | 5 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 2 | 3 | .350 | .435 | .450 | .885 |
Pitching - Last 2 Games (view all)
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/28 | Spring Hill | W 5 - 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
05/15 | Greenwald | W 5 - 0 | 0 | 0 | 1 | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.33 |
Season | 0 | 0 | 1 | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.20 |
Batting - Last 2 Seasons (view all)
Season | Team | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | SM | 11 | 11 | 38 | 9 | 11 | 8 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 8 | 7 | .289 | .426 | .368 | .794 |
2022 | SM | 6 | 6 | 20 | 4 | 7 | 5 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 2 | 3 | .350 | .435 | .450 | .885 |
Career | 123 | 102 | 445 | 90 | 135 | 103 | 26 | 0 | 6 | 74 | 27 | 7 | 16 | 66 | 69 | .303 | .412 | .402 | .814 |