Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/12 | Spring Hill | L 2 - 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
06/10 | St. Martin | L 1 - 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
Season | 38 | 3 | 10 | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 10 | .263 | .317 | .263 | .580 |
Pitching - Last 2 Games (view all)
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/10 | St. Martin | L 1 - 3 | 0 | 1 | 0 | 8.0 | 6 | 3 | 3 | 1 | 4 | 2 | 3.38 | 0.88 |
05/15 | Lake Henry | L 2 - 13 | 0 | 0 | 0 | 2.0 | 2 | 2 | 0 | 2 | 2 | 0 | 0.00 | 2.00 |
Season | 0 | 1 | 0 | 11.0 | 8 | 5 | 3 | 3 | 6 | 2 | 2.45 | 1.00 |
Batting - Last 2 Seasons (view all)
Season | Team | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RO | 13 | 13 | 53 | 1 | 19 | 19 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 4 | 7 | .358 | .404 | .358 | .762 |
2022 | RO | 10 | 10 | 38 | 3 | 10 | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 10 | .263 | .317 | .263 | .580 |
Career | 159 | 118 | 593 | 59 | 133 | 113 | 17 | 0 | 3 | 46 | 17 | 22 | 16 | 58 | 137 | .224 | .310 | .268 | .578 |