Stearns County League

Results for the 06/03/2018 game - New Munich @ Meire Grove

Preview Box Score Recap
  1.  
    New MunichNM
    Meire GroveMG
  1. 1
    0
    0
  2. 2
    0
    0
  3. 3
    0
    0
  4. 4
    0
    0
  5. 5
    0
    0
  6. 6
    0
    0
  7. 7
    3
    1
  8. 8
    0
    0
  9. 9
    0
    0
  1. R
    3
    1
  2. H
    5
    2
  3. E
    1
    1



New Munich
AB R H RBI HR BB K SB Season Avg
Chad Funk - 2B 3 0 0 0 0 1 0 0 .222
Logan Funk - RF 4 0 1 0 0 0 0 0 .273
Will Funk - SS 4 0 0 0 0 0 0 0 .281
Joe Stangler - C 2 1 0 0 0 1 0 0 .143
    Devin Gertken - PR 0 0 0 0 0 0 0 0 .250
Ty Reller - 1B 4 1 1 0 0 0 0 0 .222
Nick Stangler - P 2 0 0 0 0 0 1 0 .231
    Jim Thull - P 1 0 0 0 0 0 0 0 .000
Tanner Rieland - 3B 3 0 0 0 0 0 2 0 .118
    Neal Anderson - PH 0 1 0 0 0 0 0 0 .300
Jacob Hinnenkamp - CF 4 0 1 1 0 0 0 0 .259
Hunter Rademacher - LF 4 0 2 2 0 0 0 0 .227
Totals 31 3 5 3 0 2 3 0
Batting
2B - Hunter Rademacher (1)
RBI - Jacob Hinnenkamp (6); Hunter Rademacher 2 (6)
HBP - Joe Stangler (4); Neal Anderson (3)

New Munich
IP H R ER BB K Season WHIP Season ERA
Nick Stangler (W, 2-1) 6.2 1 0 0 6 1 0.81 0.61
Jim Thull (S, 1) 2.1 1 0 0 0 1 1.34 2.59
Totals 9.0 2 0 0 6 2
Hit by pitch - Nick Stangler 0; Jim Thull 0

Meire Grove
AB R H RBI HR BB K SB Season Avg
Andrew Welle - LF 4 0 0 0 0 0 0 0 .345
Tanner Klaphake - 2B 3 0 0 0 0 1 0 0 .320
Alex Welle - C 4 0 0 0 0 0 0 0 .185
Colton Meyer - DH 3 0 0 0 0 1 0 0 .158
Drake Meyer - 1B 3 1 1 0 0 1 0 0 .269
Jordan Klaphake - 3B 3 0 0 0 0 1 0 0 .176
Jaron Klaphake - SS 4 0 0 0 0 0 2 0 .238
Kurt Marthaler - RF 4 0 1 0 0 0 0 0 .240
    Josh Olmscheid - PR 0 0 0 0 0 0 0 0 .000
Anthony Welle - CF 2 0 0 0 0 1 0 0 .105
    Tyler Moscho - PH 0 0 0 1 0 1 0 0 .143
Matt Imdieke - P 0 0 0 0 0 0 0 0 .000
    Jordan Moscho - P 0 0 0 0 0 0 0 0 .000
Totals 30 1 2 1 0 6 2 0
Batting
RBI - Tyler Moscho (1)

Meire Grove
IP H R ER BB K Season WHIP Season ERA
Matt Imdieke (L, 2-3) 7.0 5 3 3 1 3 0.86 2.89
Jordan Moscho 2.0 0 0 0 1 0 1.09 4.91
Totals 9.0 5 3 3 2 3
Hit by pitch - Matt Imdieke 2; Jordan Moscho 0