Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/20 | Elrosa | L 1 - 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/15 | Greenwald | W 4 - 2 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Season | 39 | 5 | 11 | 10 | 0 | 0 | 1 | 9 | 1 | 2 | 4 | 2 | 4 | .282 | .378 | .359 | .737 |
Pitching - Last 2 Games (view all)
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/10 | Farming | L 4 - 14 | 0 | 0 | 0 | 0.1 | 4 | 4 | 4 | 2 | 0 | 0 | 108.11 | 18.02 |
04/29 | New Munich | L 4 - 8 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 |
Season | 0 | 0 | 0 | 1.1 | 4 | 4 | 4 | 2 | 1 | 1 | 27.01 | 4.50 |
Batting - Last 2 Seasons (view all)
Season | Team | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | MG | 12 | 12 | 46 | 8 | 14 | 13 | 1 | 0 | 0 | 7 | 2 | 0 | 5 | 1 | 3 | .304 | .385 | .326 | .711 |
2018 | MG | 12 | 12 | 39 | 5 | 11 | 10 | 0 | 0 | 1 | 9 | 1 | 2 | 4 | 2 | 4 | .282 | .378 | .359 | .737 |
Career | 120 | 83 | 523 | 80 | 145 | 127 | 17 | 0 | 1 | 63 | 27 | 18 | 24 | 40 | 47 | .277 | .356 | .315 | .672 |