Stearns County League

Results for the 05/21/2023 game - Farming @ Meire Grove

Preview Box Score Recap
  1.  
    FarmingFA
    Meire GroveMG
  1. 1
    0
    0
  2. 2
    0
    0
  3. 3
    3
    0
  4. 4
    0
    1
  5. 5
    5
    0
  6. 6
    0
    0
  7. 7
    0
    3
  8. 8
    0
    1
  9. 9
    0
    1
  1. R
    8
    6
  2. H
    12
    11
  3. E
    1
    3



Farming
AB R H RBI HR BB K SB Season Avg
Taylor Fourre - SS 4 1 0 0 0 2 0 0 .000
Isaac Nett - 2B 6 1 3 2 0 0 1 0 .500
Josh Becker - C 5 1 0 0 0 1 0 0 .077
Tylor Schroeder - 3B 4 0 1 2 0 1 1 0 .100
Aaron Eiynck - 1B 4 1 0 0 0 1 1 0 .100
    Coby Mergen - PH 0 1 0 0 0 0 0 0 .000
Adam Winkels - LF 4 1 3 1 0 1 0 0 .400
    Isaac Evenson - LF 0 0 0 0 0 0 0 0 .000
Adam Nibaur - P 3 0 1 1 0 0 1 0 .333
    Drew Lehner - PR 0 1 0 0 0 0 0 0 .000
    Hunter Mergen - PH 1 0 0 0 0 0 0 0 .000
    Blake Winkels - P 1 0 0 0 0 0 0 0 .000
Will Mergen - CF 5 1 3 2 0 0 0 0 .375
Carson Holthaus - RF 4 0 1 0 0 1 2 0 .200
Totals 41 8 12 8 0 7 6 0
Batting
2B - Isaac Nett (1); Adam Winkels (1); Carson Holthaus (1)
RBI - Isaac Nett 2 (2); Tylor Schroeder 2 (2); Adam Winkels (1); Adam Nibaur (1); Will Mergen 2 (2)
HBP - Tylor Schroeder (1)

Farming
IP H R ER BB K Season WHIP Season ERA
Adam Nibaur (W, 1-1) 5.0 6 1 1 1 2 1.92 4.50
Blake Winkels 2.0 2 3 3 2 2 2.00 13.50
Tylor Schroeder 1.0 3 2 2 0 0 3.00 18.00
Adam Winkels 1.0 0 0 0 1 3 1.57 9.00
Totals 9.0 11 6 6 4 7

Meire Grove
AB R H RBI HR BB K SB Season Avg
Tyler Moscho - CF 4 0 0 1 0 0 0 0 .231
Jordan Klaphake - SS 5 1 2 0 0 0 0 0 .273
Colton Meyer - 1B 4 1 2 0 0 1 0 0 .400
Kurt Marthaler - RF 1 0 0 0 0 0 1 0 .500
    Carson Theiler - RF 3 1 1 0 0 0 0 0 .333
Andrew Welle - LF 4 1 1 1 0 1 1 0 .091
Alex Welle - 3B 4 1 1 1 0 1 0 0 .182
Josh Olmscheid - 2B 5 0 2 0 0 0 2 0 .167
Josh Roelike - DH 3 1 2 1 0 2 1 0 .500
Ryan Olmscheid (MG) - C 5 0 0 0 0 0 2 0 .077
Matt Imdieke - P 0 0 0 0 0 0 0 0 .000
    Joe Schwinghamer - P 0 0 0 0 0 0 0 0 .000
Totals 38 6 11 4 0 5 7 0

Meire Grove
IP H R ER BB K Season WHIP Season ERA
Matt Imdieke (L, 1-1) 4.1 9 7 5 2 3 1.43 4.73
Joe Schwinghamer 1.2 2 1 1 4 2 1.43 3.52
Josh Roelike 3.0 1 0 0 1 1 0.67 0.00
Totals 9.0 12 8 6 7 6
Hit by pitch - Matt Imdieke 0; Joe Schwinghamer 1; Josh Roelike 0