Stearns County League

Results for the 06/12/2022 game - Richmond @ New Munich

Preview Box Score Recap
  1.  
    RichmondRI
    New MunichNM
  1. 1
    0
    2
  2. 2
    0
    0
  3. 3
    1
    0
  4. 4
    0
    0
  5. 5
    0
    2
  6. 6
    0
    2
  7. 7
    0
    0
  8. 8
    0
    0
  9. 9
    0
    X
  1. R
    1
    6
  2. H
    6
    8
  3. E
    2
    3



Richmond
AB R H RBI HR BB K SB Season Avg
Dalton Thelen - CF 4 0 1 0 0 0 1 0 .312
Chase Aleshire - 3B 4 0 0 0 0 0 0 0 .154
Cole Schmitz - DH 4 0 0 0 0 0 0 0 .286
Cameron Miller - C 4 0 1 0 0 0 0 0 .481
Dusty Adams - 1B 4 0 0 0 0 0 0 0 .370
Kyle Budde - 2B 3 0 0 0 0 0 0 0 .364
Adam Backes - SS 4 0 2 0 0 0 1 0 .130
Brennen O'Brien - RF 4 0 1 0 0 0 0 0 .125
Carter Thelen - LF 3 1 1 1 1 0 0 0 .211
DJ Schleicher - P 0 0 0 0 0 0 0 0 .000
Totals 34 1 6 1 1 0 2 0
Batting
2B - Dalton Thelen (2)
HR - Carter Thelen (1)
RBI - Carter Thelen (4)
HBP - Kyle Budde (2)

Richmond
IP H R ER BB K Season WHIP Season ERA
DJ Schleicher (L, 2-1) 5.0 6 4 3 2 2 1.54 4.12
Dalton Thelen 3.0 2 2 2 1 5 1.12 2.25
Totals 8.0 8 6 5 3 7
Hit by pitch - DJ Schleicher 1; Dalton Thelen 0

New Munich
AB R H RBI HR BB K SB Season Avg
Caden Sand - 2B 3 2 2 2 1 1 0 1 .259
    Keagan Stangler - PH 1 0 0 0 0 0 1 0 .000
Nolan Anderson - RF 4 1 1 0 0 0 1 0 .312
Will Funk - SS 4 2 2 2 1 0 0 0 .222
Joe Stangler - 3B 2 0 0 0 0 1 0 0 .333
Ty Reller - 1B 4 0 0 1 0 0 1 0 .194
Logan Funk - C 3 0 1 1 0 0 1 0 .227
Devin Hansen - DH 3 0 1 0 0 0 2 0 .273
    Neal Anderson - PH 1 0 0 0 0 0 0 0 .000
Hunter Rademacher - LF 2 0 0 0 0 0 1 0 .167
    Carter Birr - PH 0 0 0 0 0 1 0 0 .133
Jacob Hinnenkamp - CF 3 1 1 0 0 0 0 0 .222
    Nolan Sand - P 1 0 0 0 0 0 0 0 .143
Jim Thull - P 0 0 0 0 0 0 0 0 .000
Totals 31 6 8 6 2 3 7 1
Batting
HR - Caden Sand (1); Will Funk (2)
RBI - Caden Sand 2 (4); Will Funk 2 (7); Ty Reller (4); Logan Funk (2)
HBP - Joe Stangler (6)
Base Running
SB - Caden Sand (2)


New Munich
IP H R ER BB K Season WHIP Season ERA
Jim Thull (W, 3-1) 9.0 6 1 1 0 2 1.13 1.37
Totals 9.0 6 1 1 0 2
Hit by pitch - Jim Thull 1