Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/24 | St. Martin | W 7 - 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
06/17 | Farming | W 10 - 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 |
Season | 35 | 2 | 12 | 12 | 0 | 0 | 0 | 11 | 0 | 1 | 2 | 4 | 2 | .343 | .439 | .343 | .782 |
Pitching - Last 2 Games (view all)
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/24 | St. Martin | W 7 - 4 | 0 | 0 | 1 | 3.0 | 2 | 2 | 2 | 1 | 0 | 1 | 6.00 | 1.00 |
06/11 | Lake Henry | W 5 - 2 | 0 | 0 | 1 | 4.0 | 5 | 1 | 1 | 0 | 2 | 0 | 2.25 | 1.25 |
Season | 0 | 0 | 2 | 7.0 | 7 | 3 | 3 | 1 | 2 | 1 | 3.86 | 1.14 |
Batting - Last 2 Seasons (view all)
Season | Team | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RI | 11 | 11 | 39 | 3 | 11 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | .282 | .349 | .308 | .657 |
2022 | RI | 9 | 9 | 35 | 2 | 12 | 12 | 0 | 0 | 0 | 11 | 0 | 1 | 2 | 4 | 2 | .343 | .439 | .343 | .782 |
Career | 154 | 110 | 581 | 88 | 156 | 141 | 13 | 1 | 1 | 54 | 10 | 20 | 12 | 97 | 61 | .269 | .384 | .299 | .684 |