Stearns County League

Results for the 05/22/2022 game - Elrosa @ Spring Hill

Preview Box Score Recap
  1.  
    ElrosaEL
    Spring HillSH
  1. 1
    1
    2
  2. 2
    3
    0
  3. 3
    0
    3
  4. 4
    0
    0
  5. 5
    0
    0
  6. 6
    2
    1
  7. 7
    0
    0
  8. 8
    1
    0
  9. 9
    0
    1
  10. 10
    0
    0
  11. 11
    0
    0
  12. 12
    2
    0
  1. R
    9
    7
  2. H
    13
    13
  3. E
    5
    4



Elrosa
AB R H RBI HR BB K SB Season Avg
Kevin Kuefler - CF 6 2 2 0 0 1 0 0 .429
Will VanBeck - LF 6 0 2 1 0 1 0 0 .333
Ashton Dingmann - 1B 6 2 1 1 0 1 0 0 .357
Gavin Kampsen - SS 6 1 2 1 0 1 0 0 .333
Derek Wiener - RF 5 1 0 0 0 2 1 0 .231
Matt Schmitz - 3B 4 2 1 2 0 2 0 0 .154
Ethan Vogt - DH 6 0 2 2 0 1 0 0 .200
    Jacob Walz - PR 0 0 0 0 0 0 0 0 .000
Blaine Fischer - C 6 1 2 1 0 1 1 0 .385
Ryan Olmscheid - 2B 3 0 0 0 0 0 2 0 .222
    Andrew Weller - PH 1 0 0 0 0 0 0 0 .000
    Brandon Roelike - PH 0 0 0 0 0 1 0 0 .000
    Wyatt Steffensen - 2B 2 0 1 0 0 0 0 0 .500
Payton VanBeck - P 0 0 0 0 0 0 0 0 .000
Totals 51 9 13 8 0 11 4 0
Batting
2B - Ethan Vogt (1)
RBI - Will VanBeck (2); Ashton Dingmann (1); Gavin Kampsen (3); Matt Schmitz 2 (2); Ethan Vogt 2 (2); Blaine Fischer (1)
HBP - Matt Schmitz (1)

Elrosa
IP H R ER BB K Season WHIP Season ERA
Payton VanBeck 6.1 8 6 3 2 7 1.45 2.61
Ethan Vogt (W, 1-0) 5.2 5 1 1 3 3 1.20 1.35
Totals 12.0 13 7 4 5 10
Hit by pitch - Payton VanBeck 0; Ethan Vogt 0

Spring Hill
AB R H RBI HR BB K SB Season Avg
Dylan Gertken - 3B 6 0 1 1 0 0 3 0 .250
Austin Schoenberg - SS 5 1 1 0 0 0 0 0 .316
Reagan Nelson - RF 4 2 1 0 0 2 1 0 .250
Jamie Terres - 2B 6 2 4 1 0 0 0 0 .583
Anthony Revermann - DH 3 0 0 1 0 0 0 0 .143
    Eric Terres - SS 2 0 1 0 0 1 0 0 .438
    Carter Tschida - P 0 0 0 0 0 0 0 0 .000
Owen Meyer - CF 6 0 1 0 0 0 1 0 .300
Nathan Terres - C 6 0 1 0 0 0 0 0 .316
Corey Schoenberg - LF 5 0 2 0 0 0 2 0 .250
    Ben Welle - PH 1 0 0 0 0 0 1 0 .000
Luke Dehmer - 1B 4 2 1 1 0 2 2 0 .200
Totals 48 7 13 4 0 5 10 0
Batting
RBI - Dylan Gertken (2); Jamie Terres (2); Anthony Revermann (4); Luke Dehmer (3)

Spring Hill
IP H R ER BB K Season WHIP Season ERA
Carter Tschida 2.0 6 4 4 4 2 2.50 6.00
Anthony Revermann 4.0 3 2 0 4 2 1.50 0.79
Austin Schoenberg (L, 0-1) 6.0 4 3 3 3 0 1.50 4.50
Totals 12.0 13 9 7 11 4