Stearns County League

Results for the 05/01/2021 game - Elrosa @ Spring Hill

Preview Box Score Recap
  1.  
    ElrosaEL
    Spring HillSH
  1. 1
    2
    4
  2. 2
    0
    0
  3. 3
    0
    0
  4. 4
    0
    0
  5. 5
    0
    2
  6. 6
    0
    0
  7. 7
    0
    2
  8. 8
    0
    0
  9. 9
    0
    X
  1. R
    2
    8
  2. H
    4
    6
  3. E
    5
    1



Elrosa
AB R H RBI HR BB K SB Season Avg
Kevin Kuefler - CF 4 1 1 0 0 0 0 0 .500
Will VanBeck - C 3 1 1 0 0 0 0 0 .250
Matt Schmitz - SS 3 0 0 0 0 1 2 0 .143
Gavin Kampsen - DH 3 0 0 1 0 1 0 0 .143
Ethan Vogt - 1B 2 0 0 0 0 1 1 0 .000
Luke VanBeck - LF 3 0 1 0 0 0 1 0 .286
    Riley Lenarz - PH 1 0 0 0 0 0 0 0 .000
Derek Wiener - RF 4 0 1 0 0 0 1 0 .250
Peyton Winter - 3B 4 0 0 0 0 0 0 0 .000
Ryan Olmscheid - 2B 3 0 0 0 0 0 1 0 .125
    Evan Wiener - PH 1 0 0 0 0 0 0 0 .000
Payton VanBeck - P 0 0 0 0 0 0 0 0 .000
Totals 31 2 4 1 0 3 6 0
Batting
RBI - Gavin Kampsen (1)
HBP - Will VanBeck (1); Ethan Vogt (1)

Elrosa
IP H R ER BB K Season WHIP Season ERA
Payton VanBeck (L, 0-1) 5.0 3 6 0 2 7 1.50 3.38
Ethan Vogt 3.0 3 2 0 1 2 1.33 0.00
Totals 8.0 6 8 0 3 9
Hit by pitch - Payton VanBeck 1; Ethan Vogt 0

Spring Hill
AB R H RBI HR BB K SB Season Avg
Eric Terres - 2B 4 2 1 0 0 0 0 2 .111
    Brandon Welle - PH 1 0 0 0 0 0 0 0 .000
Austin Schoenberg - P 4 1 1 0 0 1 1 0 .222
Jamie Terres - SS 4 1 0 0 0 0 1 0 .250
Reagan Nelson - RF 4 0 1 0 0 0 1 0 .444
Eric Schoenberg - 3B 3 1 0 0 0 1 1 0 .167
    Dylan Meyer - PR 0 1 0 0 0 0 0 0 .000
Owen Meyer - CF 3 2 1 3 1 0 0 1 .375
Anthony Revermann - C 4 0 1 1 0 0 1 0 .375
Luke Dehmer - 1B 3 0 1 2 0 0 0 0 .286
    Erik Barten - PH 0 0 0 0 0 1 0 0 .000
Carter Tschida - LF 1 0 0 0 0 0 1 0 .250
    Jordan Welle - P 3 0 0 0 0 0 3 0 .000
Totals 34 8 6 6 1 3 9 3
Batting
HR - Owen Meyer (1)
RBI - Owen Meyer 3 (3); Anthony Revermann (3); Luke Dehmer 2 (2)
HBP - Owen Meyer (1)
Base Running
SB - Eric Terres 2 (2); Owen Meyer (1)


Spring Hill
IP H R ER BB K Season WHIP Season ERA
Austin Schoenberg 3.0 3 2 1 2 3 1.67 3.00
Jordan Welle (W, 1-0) 6.0 1 0 0 1 3 0.33 0.00
Totals 9.0 4 2 1 3 6
Hit by pitch - Austin Schoenberg 2; Jordan Welle 0