Stearns County League

Results for the 05/25/2019 game - Richmond @ New Munich

Preview Box Score Recap
  1.  
    RichmondRI
    New MunichNM
  1. 1
    0
    0
  2. 2
    0
    0
  3. 3
    0
    1
  4. 4
    3
    0
  5. 5
    0
    0
  6. 6
    0
    0
  7. 7
    0
    0
  8. 8
    4
    0
  9. 9
    0
    0
  1. R
    7
    1
  2. H
    11
    5
  3. E
    1
    1



Richmond
AB R H RBI HR BB K SB Season Avg
Adam Backes - SS 5 0 1 0 0 0 0 0 .250
Kyle Budde - 2B 4 0 0 0 0 1 0 0 .273
Brady Klehr - LF 5 1 1 0 0 0 1 0 .222
Trent Gertken - 3B 3 1 2 0 0 1 0 0 .467
    Justin Schroeder - PH 1 0 0 0 0 0 0 0 .000
Cole Schmitz - 1B 3 1 2 0 0 1 0 0 .308
    Ian Hoffarth - PH 0 0 0 0 0 0 0 0 .000
Mason Primus - C 4 2 2 2 0 0 1 1 .333
Alex Budde - CF 3 0 1 1 0 0 1 0 .333
    Dusty Adams - PH 1 1 0 0 0 0 0 0 .077
Andy Hadley - DH 3 0 1 0 0 0 1 0 .273
Conner Dols - RF 3 0 0 1 0 1 0 0 .267
    Dalton Thelen - PH 1 1 1 0 0 0 0 0 .500
DJ Schleicher - P 0 0 0 0 0 0 0 0 .000
Totals 36 7 11 4 0 4 4 1
Batting
2B - Cole Schmitz (1); Mason Primus (1); Alex Budde (1)
RBI - Mason Primus 2 (3); Alex Budde (1); Conner Dols (5)
Base Running
SB - Mason Primus (1)


Richmond
IP H R ER BB K Season WHIP Season ERA
DJ Schleicher (W, 3-0) 7.0 4 1 0 1 2 1.00 0.43
Alex Budde 2.0 1 0 0 0 0 0.50 0.00
Totals 9.0 5 1 0 1 2
Hit by pitch - DJ Schleicher 1; Alex Budde 0

New Munich
AB R H RBI HR BB K SB Season Avg
Jacob Hinnenkamp - CF 4 0 1 0 0 0 1 0 .333
Logan Funk - RF 4 0 2 0 0 0 0 0 .182
Will Funk - SS 4 0 0 0 0 0 0 0 .000
Nick Stangler - P 3 0 0 0 0 1 0 0 .143
Chad Funk - 2B 4 0 1 0 0 0 0 0 .214
Joe Stangler - C 3 0 0 0 0 0 0 0 .091
Ty Reller - 1B 3 1 1 0 0 0 0 0 .214
    Devin Gertken - PH 0 0 0 0 0 0 0 0 .167
Tanner Rieland - 3B 2 0 0 0 0 0 1 0 .000
Hunter Rademacher - LF 3 0 0 1 0 0 0 0 .000
Totals 30 1 5 1 0 1 2 0
Batting
RBI - Hunter Rademacher (2)
HBP - Joe Stangler (3)

New Munich
IP H R ER BB K Season WHIP Season ERA
Nick Stangler (L, 0-1) 7.0 7 3 3 3 2 1.19 2.81
Ty Reller 2.0 4 4 2 1 2 2.11 7.00
Totals 9.0 11 7 5 4 4
Hit by pitch - Nick Stangler 1; Ty Reller 0