Stearns County League
  • Russell Leyendecker
  • #3
  • OF/P/IF
  • Roscoe
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season Team G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2008 RO - - 40 3 7 7 0 0 0 0 2 1 1 3 11 .175 .250 .175 .425
2009 RO 13 - 33 2 3 1 2 0 0 0 1 1 0 1 12 .091 .118 .152 .269
2010 RO 13 - 47 4 10 9 1 0 0 3 4 1 0 7 11 .213 .315 .234 .549
2011 RO 13 - 45 6 10 8 2 0 0 2 1 2 2 8 12 .222 .364 .267 .630
2012 RO 13 13 44 6 11 9 1 0 1 4 3 2 1 6 14 .250 .353 .341 .694
2013 RO 13 13 45 9 10 8 2 0 0 3 2 1 3 7 9 .222 .364 .267 .630
2014 RO 13 13 50 9 14 12 2 0 0 4 2 3 1 4 11 .280 .345 .320 .665
2015 RO 11 11 37 3 6 5 0 0 1 3 0 1 2 3 9 .162 .262 .243 .505
2016 RO 11 11 36 3 7 3 3 0 1 2 0 0 3 5 6 .194 .341 .361 .702
2017 RO 10 10 41 1 7 7 0 0 0 3 1 3 0 0 8 .171 .171 .171 .341
2018 RO 12 10 34 5 6 4 2 0 0 9 0 4 2 4 8 .176 .300 .235 .535
2019 RO 13 13 47 4 12 10 2 0 0 4 0 1 1 2 8 .255 .300 .298 .598
2020 RO 1 1 3 0 1 1 0 0 0 1 0 0 0 1 1 .333 .500 .333 .833
2021 RO 13 13 53 1 19 19 0 0 0 6 0 1 0 4 7 .358 .404 .358 .762
2022 RO 11 11 42 3 11 11 0 0 0 2 1 1 0 3 11 .262 .311 .262 .573
2023 RO 13 13 44 4 9 8 1 0 0 3 1 1 2 4 7 .205 .300 .227 .527
Career 173 132 641 63 143 122 18 0 3 49 18 23 18 62 145 .223 .309 .265 .575
Pitching
Season Team G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
2008 RO 0 0 0 1 - - - 9.0 13 - 7 4 3 1 7.00 1.89
2009 RO 1 1 0 1 0 - - 6.0 6 5 4 3 0 0 6.00 1.50
2010 RO 6 2 0 2 0 - - 25.0 22 12 8 22 15 4 2.88 1.76
2011 RO 6 5 2 3 0 - - 42.0 32 16 15 36 28 2 3.21 1.62
2012 RO 10 4 1 3 0 0 0 41.1 53 47 31 27 22 4 6.75 1.94
2013 RO 7 3 0 4 0 2 0 34.0 32 27 22 22 27 2 5.82 1.59
2014 RO 5 5 1 3 0 1 0 32.2 38 33 27 21 15 3 7.44 1.81
2015 RO 1 0 1 0 0 0 0 1.0 1 1 1 2 1 0 9.00 3.00
2016 RO 2 0 0 1 0 0 0 4.1 5 3 3 1 4 0 6.23 1.38
2017 RO 3 0 0 0 0 0 0 5.0 6 6 5 4 3 2 9.00 2.00
2018 RO 1 0 0 0 0 0 0 1.0 1 0 0 0 0 0 0.00 1.00
2019 RO 5 0 0 0 0 0 0 11.1 15 16 11 6 4 2 8.73 1.85
2021 RO 9 3 0 3 0 0 0 38.1 47 31 26 27 19 2 6.11 1.93
2022 RO 3 1 0 1 0 1 0 11.0 8 5 3 3 6 2 2.45 1.00
2023 RO 4 3 0 2 0 0 0 23.0 32 21 21 14 13 4 8.22 2.00
Career 63 27 5 24 0 4 0 285.0 311 223 184 192 160 28 5.81 1.76