Stearns County League

Results for the 05/28/2023 game - Richmond @ Greenwald

Preview Box Score Recap
  1.  
    RichmondRI
    GreenwaldGW
  1. 1
    3
    0
  2. 2
    5
    0
  3. 3
    0
    0
  4. 4
    0
    0
  5. 5
    1
    0
  6. 6
    0
    0
  7. 7
    3
    0
  8. 8
    0
    0
  1. R
    12
    0
  2. H
    18
    3
  3. E
    0
    2



Richmond
AB R H RBI HR BB K SB Season Avg
Dalton Thelen - CF 5 1 1 0 0 0 1 0 .273
Kyle Budde - 2B 5 2 5 3 0 0 0 0 .476
    Dylan Adams - PH 0 1 0 0 0 0 0 0 1.000
Cole Schmitz - DH 5 3 4 2 0 0 0 0 .476
Justin Schroeder - 1B 5 0 2 1 0 0 0 0 .318
Carter Thelen - RF 3 1 0 0 0 2 1 0 .312
Brennen O'Brien - LF 4 0 2 5 0 1 0 1 .286
Cameron Miller - SS 5 0 1 1 0 0 0 0 .200
Grady Notch - 3B 4 2 1 0 0 1 2 0 .083
Tyler Prom - C 4 1 2 0 0 0 0 0 .333
    Aaron Budde - PH 0 1 0 0 0 0 0 0 .000
Luke Jokela - P 0 0 0 0 0 0 0 0 .000
Totals 40 12 18 12 0 4 4 1
Batting
2B - Kyle Budde (2); Cole Schmitz (2); Brennen O'Brien (1)
RBI - Kyle Budde 3 (6); Cole Schmitz 2 (6); Justin Schroeder (5); Brennen O'Brien 5 (7); Cameron Miller (2)
Base Running
SB - Brennen O'Brien (4)


Richmond
IP H R ER BB K Season WHIP Season ERA
Luke Jokela (W, 2-0) 7.0 3 0 0 1 10 0.78 0.00
Totals 7.0 3 0 0 1 10
Hit by pitch - Luke Jokela 0

Greenwald
AB R H RBI HR BB K SB Season Avg
Brett Engelmeyer - 2B 3 0 0 0 0 0 2 0 .167
Sam Frieler - LF 3 0 1 0 0 0 0 0 .375
    Grant Moscho - PH 0 0 0 0 0 0 0 0 .000
Tyler Engelmeyer - CF 2 0 1 0 0 1 1 0 .294
Tyler Hoffman - P 3 0 0 0 0 0 1 0 .000
Westin Middendorf - DH 3 0 1 0 0 0 1 0 .091
Tyler Thomas - C 2 0 0 0 0 0 1 0 .100
    Henry Braun - PH 1 0 0 0 0 0 0 0 .000
Gabe Schwieters - 1B 2 0 0 0 0 0 0 0 .100
    Zachary Ettel - 1B 1 0 0 0 0 0 1 0 .000
Kegan Stueve - RF 2 0 0 0 0 0 2 0 .133
    Tyler Leukam - PH 1 0 0 0 0 0 0 0 .000
Max Wehlage - SS 2 0 0 0 0 0 1 0 .000
Derek Wessel - 3B 0 0 0 0 0 0 0 0 .000
Totals 25 0 3 0 0 1 10 0

Greenwald
IP H R ER BB K Season WHIP Season ERA
Tyler Hoffman (L, 0-3) 3.0 9 8 6 1 0 1.73 5.40
Brett Engelmeyer 3.1 7 4 4 2 2 1.33 3.63
Tyler Engelmeyer 0.2 2 0 0 1 2 1.50 4.50
Totals 7.0 18 12 10 4 4