Stearns County League

Results for the 06/04/2023 game - Elrosa @ Greenwald

Preview Box Score Recap
  1.  
    ElrosaEL
    GreenwaldGW
  1. 1
    0
    0
  2. 2
    0
    0
  3. 3
    2
    2
  4. 4
    0
    0
  5. 5
    0
    0
  6. 6
    0
    0
  7. 7
    5
    0
  8. 8
    0
    0
  9. 9
    0
    0
  1. R
    7
    2
  2. H
    10
    4
  3. E
    3
    2



Elrosa
AB R H RBI HR BB K SB Season Avg
Kevin Kuefler - CF 4 2 2 0 0 1 0 1 .318
Blaine Fischer - C 5 2 2 1 0 0 1 1 .400
Jackson Peter - SS 5 1 3 3 0 0 1 0 .471
Ashton Dingmann - 1B 3 0 0 0 0 2 1 0 .250
Derek Wiener - RF 4 0 1 2 0 1 2 0 .208
    Ryan Olmscheid - PR 0 1 0 0 0 0 0 0 .067
Andrew Weller - DH 5 0 1 0 0 0 0 0 .240
Gavin Kampsen - 2B 5 0 0 0 0 0 2 0 .217
Peyton Winter - 3B 4 0 1 0 0 0 0 1 .250
Will VanBeck - LF 2 1 0 0 0 2 0 0 .000
Payton VanBeck - P 0 0 0 0 0 0 0 0 .000
Totals 37 7 10 6 0 6 7 3
Batting
2B - Jackson Peter (1); Derek Wiener (2)
RBI - Blaine Fischer (1); Jackson Peter 3 (4); Derek Wiener 2 (4)
Base Running
SB - Kevin Kuefler (3); Blaine Fischer (1); Peyton Winter (1)


Elrosa
IP H R ER BB K Season WHIP Season ERA
Payton VanBeck (W, 2-0) 9.0 4 2 1 1 12 0.73 1.20
Totals 9.0 4 2 1 1 12
Hit by pitch - Payton VanBeck 0

Greenwald
AB R H RBI HR BB K SB Season Avg
Sam Frieler - LF 4 0 0 0 0 0 1 0 .300
Brett Engelmeyer - P 4 0 1 2 0 0 0 0 .182
    Tyler Leukam - PH 0 0 0 0 0 0 0 0 .000
Tyler Engelmeyer - CF 4 0 0 0 0 0 2 0 .238
Westin Middendorf - DH 4 0 0 0 0 0 3 0 .067
Tyler Hoffman - 2B 4 0 1 0 0 0 1 0 .056
Gabe Schwieters - 1B 4 0 0 0 0 0 3 0 .071
Kegan Stueve - RF 3 0 1 0 0 0 1 0 .167
    Derek Wessel - PH 1 0 0 0 0 0 0 0 .000
Tyler Thomas - C 2 0 1 0 0 1 0 0 .167
    Brady Lenarz - PH 0 1 0 0 0 0 0 0 .000
Max Wehlage - SS 2 1 0 0 0 0 1 0 .000
Ethan Ettel - 3B 0 0 0 0 0 0 0 0 .167
Totals 32 2 4 2 0 1 12 0
Batting
RBI - Brett Engelmeyer 2 (3)

Greenwald
IP H R ER BB K Season WHIP Season ERA
Brett Engelmeyer (L, 1-2) 6.1 9 7 7 3 6 1.48 5.32
Tyler Hoffman 2.2 1 0 0 3 1 1.70 4.58
Totals 9.0 10 7 7 6 7
Hit by pitch - Brett Engelmeyer 0; Tyler Hoffman 0