Stearns County League

Results for the 06/28/2019 game - Greenwald @ Farming

Preview Box Score Recap
  1.  
    GreenwaldGW
    FarmingFA
  1. 1
    1
    2
  2. 2
    0
    1
  3. 3
    1
    0
  4. 4
    0
    0
  5. 5
    0
    1
  6. 6
    0
    2
  7. 7
    1
    0
  8. 8
    0
    0
  9. 9
    0
    0
  1. R
    3
    6
  2. H
    5
    9
  3. E
    0
    0



Greenwald
AB R H RBI HR BB K SB Season Avg
Tyler Engelmeyer - CF 5 1 1 0 0 0 0 0 .135
Brandon Worms - DH 5 0 1 1 0 0 0 0 .217
    Doug Imdieke - PR 0 0 0 0 0 0 0 0 .000
Adam Van Beck - RF 3 1 0 0 0 1 0 0 .286
Ryan Kraemer - 2B 4 0 2 2 0 0 0 0 .364
Levi Feldewerd - SS 3 0 0 0 0 1 0 0 .176
Zachary Ettel - 1B 3 0 0 0 0 0 3 0 .062
    Peter Lucken - 1B 0 0 0 0 0 1 0 0 .000
Tyler Braegelmann - LF 4 1 1 0 0 0 0 0 .111
Tyler Thomas - C 3 0 0 0 0 3 1 0 .294
Kegan Stueve - 3B 3 0 0 0 0 0 2 0 .241
Tyler Hoffman - P 0 0 0 0 0 0 0 0 .000
    Cody Imdieke - P 0 0 0 0 0 0 0 0 .200
Totals 33 3 5 3 0 6 6 0
Batting
2B - Ryan Kraemer (2)
RBI - Brandon Worms (3); Ryan Kraemer 2 (3)
HBP - Kegan Stueve (1)

Greenwald
IP H R ER BB K Season WHIP Season ERA
Tyler Hoffman (L, 0-5) 6.0 7 6 6 3 1 1.53 5.21
Cody Imdieke 2.0 2 0 0 0 2 1.00 0.00
Totals 8.0 9 6 6 3 3
Hit by pitch - Tyler Hoffman 0; Cody Imdieke 0

Farming
AB R H RBI HR BB K SB Season Avg
Taylor Fourre - SS 4 0 1 1 0 0 0 0 .278
Tylor Schroeder - 1B 3 0 1 0 0 1 0 0 .207
Cody Fourre - C 4 1 1 0 0 0 0 0 .312
Brad Mergen - P 2 2 0 0 0 2 0 0 .316
Nick Mergen - 3B 4 0 2 1 0 0 0 1 .333
Aaron Eiynck - 2B 4 0 0 0 0 0 1 0 .207
Zach Koltes - DH 3 1 1 1 0 0 1 0 .192
    Robert Schleper - PH 1 0 0 0 0 0 0 0 .000
Dylan Panek - LF 2 1 1 0 0 0 0 0 .158
    Ethan Navratil - LF 2 0 1 1 0 0 0 0 .286
Austin Arceneau - CF 2 1 1 0 0 0 0 0 .444
Eric Schmitt - RF 0 0 0 0 0 0 0 0 .000
Totals 31 6 9 4 0 3 2 1
Batting
2B - Cody Fourre (3); Nick Mergen 2 (2); Austin Arceneau (3)
RBI - Taylor Fourre (2); Nick Mergen (2); Zach Koltes (7); Ethan Navratil (1)
Base Running
SB - Nick Mergen (2)


Farming
IP H R ER BB K Season WHIP Season ERA
Brad Mergen (W, 2-2) 7.0 5 3 3 3 7 1.40 4.80
Tylor Schroeder (S, 2) 2.0 0 0 0 1 1 1.27 5.91
Totals 9.0 5 3 3 4 8
Hit by pitch - Brad Mergen 1; Tylor Schroeder 0