Stearns County League

Results for the 05/12/2019 game - St. Martin @ Greenwald

Preview Box Score Recap
  1.  
    St. MartinSM
    GreenwaldGW
  1. 1
    0
    0
  2. 2
    0
    0
  3. 3
    0
    0
  4. 4
    1
    0
  5. 5
    0
    0
  6. 6
    0
    0
  7. 7
    0
    0
  8. 8
    2
    0
  9. 9
    0
    0
  1. R
    3
    0
  2. H
    14
    1
  3. E
    0
    2



St. Martin
AB R H RBI HR BB K SB Season Avg
Kyle Lieser - C 4 0 0 0 0 0 1 0 .000
Michael Schlangen - RF 4 0 1 0 0 0 0 0 .125
    Tanner Arceneau - PH 1 0 0 0 0 0 0 0 .000
Dan Sargent - SS 5 0 2 0 0 0 1 1 .333
Matthew Schlangen - CF 4 0 1 0 0 1 2 0 .286
Scott Schlangen - 3B 5 0 1 0 0 0 1 0 .250
Scott Lieser - P 4 2 3 0 0 0 1 0 .429
    Ryan Nett - P 0 0 0 0 0 1 0 0 .000
Chas Hennen - LF 4 1 1 0 0 0 0 0 .200
    Brady Goebel - PH 1 0 0 0 0 0 0 0 .000
Jaylyn Arceneau - 1B 4 0 3 0 0 0 0 0 .750
Derek Stroeing - 2B 2 0 1 1 0 1 0 0 .200
    Ryan Messer - PH 1 0 1 1 0 0 0 0 1.000
Totals 39 3 14 2 0 3 6 1
Batting
2B - Scott Schlangen (1)
RBI - Derek Stroeing (1); Ryan Messer (1)
HBP - Kyle Lieser (1)
Base Running
SB - Dan Sargent (2)


St. Martin
IP H R ER BB K Season WHIP Season ERA
Scott Lieser (W, 1-0) 7.0 0 0 0 0 9 0.34 1.54
Ryan Nett (S, 1) 2.0 1 0 0 1 2 1.00 0.00
Totals 9.0 1 0 0 1 11
Hit by pitch - Scott Lieser 0; Ryan Nett 1

Greenwald
AB R H RBI HR BB K SB Season Avg
Tyler Engelmeyer - CF 4 0 0 0 0 0 1 0 .143
Mitch Waldvogel - LF 3 0 0 0 0 0 3 0 .000
Adam Van Beck - RF 4 0 0 0 0 0 1 0 .125
Ryan Kraemer - 2B 3 0 0 0 0 0 0 0 .143
Tyler Braegelmann - 1B 2 0 0 0 0 1 1 0 .000
Cody Imdieke - DH 3 0 0 0 0 0 1 0 .167
Kegan Stueve - 3B 3 0 1 0 0 0 1 0 .400
Tyler Thomas - C 2 0 0 0 0 0 0 0 .000
    Brandon Worms - PH 1 0 0 0 0 0 1 0 .000
Levi Feldewerd - SS 2 0 0 0 0 0 1 0 .000
    Tyler Leukam - PH 1 0 0 0 0 0 1 0 .000
Tyler Hoffman - P 0 0 0 0 0 0 0 0 .000
Totals 28 0 1 0 0 1 11 0
Batting
HBP - Mitch Waldvogel (1)

Greenwald
IP H R ER BB K Season WHIP Season ERA
Tyler Hoffman (L, 0-1) 7.1 13 3 2 1 4 1.59 3.38
Tyler Braegelmann 1.2 1 0 0 2 2 4.71 11.57
Totals 9.0 14 3 2 3 6
Hit by pitch - Tyler Hoffman 1; Tyler Braegelmann 0