Game Log
Season:
Batting
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/16 | St. Martin | W 8 - 1 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | 1.000 | 1.600 |
07/09 | Greenwald | W 2 - 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 |
07/01 | St. Martin | L 1 - 2 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | 1.000 | 1.400 |
06/26 | Roscoe | W 9 - 6 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
06/17 | Richmond | L 5 - 10 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
06/12 | Lake Henry | W 8 - 2 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | 1.250 | 1.850 |
06/05 | New Munich | W 5 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .500 | .250 | .750 |
06/03 | Roscoe | W 9 - 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | .500 | .800 | 1.000 | 1.800 |
05/28 | Elrosa | L 2 - 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
05/27 | Spring Hill | W 13 - 3 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | 1.250 | 1.850 |
05/20 | Meire Grove | W 14 - 0 | 5 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .800 | .800 | 1.200 | 2.000 |
Season | 47 | 17 | 23 | 13 | 6 | 0 | 4 | 13 | 2 | 0 | 0 | 8 | 4 | .489 | .564 | .872 | 1.436 |
Pitching
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/09 | Greenwald | W 2 - 1 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1 | 10 | 1 | 1.50 | 0.83 |
07/01 | St. Martin | L 1 - 2 | 0 | 1 | 0 | 3.2 | 4 | 1 | 1 | 0 | 7 | 2 | 2.45 | 1.09 |
06/03 | Roscoe | W 9 - 2 | 1 | 0 | 0 | 7.0 | 8 | 2 | 2 | 3 | 7 | 0 | 2.57 | 1.57 |
05/27 | Spring Hill | W 13 - 3 | 0 | 0 | 0 | 2.0 | 1 | 2 | 0 | 2 | 4 | 0 | 0.00 | 1.50 |
Season | 1 | 1 | 0 | 18.2 | 17 | 6 | 4 | 6 | 28 | 3 | 1.93 | 1.23 |