Results for the 07/16/2022 game - St. Martin @ Farming
Preview
Box Score
Recap
-
St. MartinSMFarmingFA
-
100
-
210
-
304
-
400
-
500
-
602
-
702
-
800
-
90X
-
R18
-
H613
-
E02
St. Martin
AB | R | H | RBI | HR | BB | K | SB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|
Zach Moritz - C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .275 |
Bryan Schlangen - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Kyle Lieser - SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .378 |
Jaydon Schaefer - 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Tanner Arceneau - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
Ben Schroeder - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Nolan Rueter - CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .174 |
Devin Schaefer - CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Scott Lieser - SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .258 |
Jake Lauer - SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .167 |
Derek Koll - LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
Avery Schmitz - LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .138 |
Ryan Messer - 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .152 |
Gavin Olmscheid - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Matthew Schlangen - RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .132 |
Chas Hennen - RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | 34 | 1 | 6 | 1 | 0 | 0 | 10 | 1 |
St. Martin
IP | H | R | ER | BB | K | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|
Kyle Lieser (L, 1-1) | 2.2 | 4 | 4 | 4 | 6 | 6 | 2.29 | 6.35 |
Bryan Schlangen | 3.1 | 5 | 2 | 2 | 0 | 9 | 0.90 | 1.71 |
Ryan Messer | 2.0 | 4 | 2 | 2 | 2 | 3 | 3.00 | 9.00 |
Totals | 8.0 | 13 | 8 | 8 | 8 | 18 |
Farming
AB | R | H | RBI | HR | BB | K | SB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|
Taylor Fourre - SS | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .238 |
Ethan Navratil - 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | .489 |
Josh Becker - C | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .279 |
Adam Nibauer - 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .333 |
Tylor Schroeder - 1B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | .304 |
Chad Mergen - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Adam Winkels - LF | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | .208 |
Will Mergen - CF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | .260 |
Aaron Eiynck - 2B | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .297 |
Blake Winkels - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Coby Mergen - LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .333 |
Carson Holthaus - RF | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .227 |
Hunter Mergen - RF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Breyden Eiynck - P | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .200 |
Henry Theis - 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 8 | 13 | 8 | 0 | 8 | 18 | 0 |
Batting
2B - Ethan Navratil 2 (6); Adam Nibauer (1); Tylor Schroeder (3)RBI - Taylor Fourre (8); Ethan Navratil (13); Adam Nibauer (2); Tylor Schroeder 2 (7); Adam Winkels 2 (3); Carson Holthaus (3)
HBP - Henry Theis (1)
Farming
IP | H | R | ER | BB | K | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|
Breyden Eiynck | 4.0 | 5 | 1 | 1 | 0 | 1 | 1.70 | 3.60 |
Adam Winkels (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.15 | 4.15 |
Taylor Fourre | 3.1 | 0 | 0 | 0 | 0 | 7 | 1.00 | 1.38 |
Tylor Schroeder | 0.2 | 1 | 0 | 0 | 0 | 1 | 2.38 | 6.52 |
Totals | 9.0 | 6 | 1 | 1 | 0 | 10 |