Results for the 07/17/2022 game - Lake Henry @ Roscoe
Preview
Box Score
Recap
-
Lake HenryLHRoscoeRO
-
100
-
200
-
300
-
400
-
500
-
650
-
701
-
820
-
900
-
R71
-
H1011
-
E13
Lake Henry
AB | R | H | RBI | HR | BB | K | SB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|
Adam Jaeger - LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .200 |
Shane Kampsen - DH | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | .255 |
Carter Wessel - 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .265 |
Grant Ludwig - P | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .231 |
Matt Lieser - 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .294 |
Shaye Olmscheid - PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Sam Hopfer - SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
Jordan Orbeck - PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .059 |
Spencer Lieser - RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
Lucas Holtz - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Isaac Lieser - C | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .167 |
Adam Miller - 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Trent Wendlandt - CF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | .393 |
Totals | 40 | 7 | 10 | 6 | 0 | 1 | 9 | 3 |
Batting
2B - Shane Kampsen (1)RBI - Adam Jaeger (2); Shane Kampsen 3 (7); Carter Wessel (6); Trent Wendlandt (5)
HBP - Matt Lieser (1)
Lake Henry
IP | H | R | ER | BB | K | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|
Grant Ludwig | 3.0 | 3 | 0 | 0 | 0 | 2 | 1.44 | 3.14 |
Carter Wessel (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 4 | 1.08 | 3.24 |
Sam Hopfer | 2.0 | 4 | 1 | 1 | 0 | 1 | 2.17 | 9.39 |
Trent Wendlandt | 2.0 | 3 | 0 | 0 | 0 | 1 | 0.88 | 1.06 |
Totals | 9.0 | 11 | 1 | 1 | 0 | 8 |
Roscoe
AB | R | H | RBI | HR | BB | K | SB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|
Austin Pauls - CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .190 |
Bryce Vanderbeek - P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .290 |
Chris Wessler - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Chris Vanderbeek - 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .211 |
Brandon Schleper - PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Braden Vanderbeek - C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
Russell Leyendecker - RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .262 |
Jordan Schleper - 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .282 |
Devon Savage - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .286 |
Parker Brezinka - DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
Josiah Utsch - LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
Josh Mackedanz - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 38 | 1 | 11 | 1 | 0 | 0 | 8 | 0 |
Roscoe
IP | H | R | ER | BB | K | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|
Bryce Vanderbeek (L, 0-1) | 5.1 | 8 | 5 | 5 | 1 | 6 | 1.89 | 8.53 |
Josh Mackedanz | 3.2 | 2 | 2 | 0 | 0 | 3 | 1.61 | 6.65 |
Totals | 9.0 | 10 | 7 | 5 | 1 | 9 |