Stearns County League

Results for the 07/02/2022 game - Lake Henry @ Greenwald

Preview Box Score Recap
  1.  
    Lake HenryLH
    GreenwaldGW
  1. 1
    0
    0
  2. 2
    0
    0
  3. 3
    0
    0
  4. 4
    0
    0
  5. 5
    0
    0
  6. 6
    0
    0
  7. 7
    0
    0
  8. 8
    0
    0
  9. 9
    0
    0
  10. 10
    1
    0
  1. R
    1
    0
  2. H
    5
    4
  3. E
    1
    3



Lake Henry
AB R H RBI HR BB K SB Season Avg
Sam Hopfer - 2B 5 0 1 0 0 0 2 0 .256
Shane Kampsen - CF 3 0 0 0 0 1 0 1 .222
Carter Wessel - 1B 4 0 0 0 0 0 1 0 .300
Jason Kampsen - SS 4 0 0 0 0 0 1 0 .147
Nick Dingman - LF 4 1 0 0 0 0 1 0 .233
Grant Ludwig - 3B 4 0 1 0 0 0 2 0 .231
Matt Lieser - DH 3 0 2 0 0 1 0 0 .286
Trent Wendlandt - P 2 0 0 0 0 0 0 0 .292
    Adam Miller - PH 1 0 0 0 0 0 0 0 .000
    Colin Spooner - 3B 1 0 0 0 0 0 0 0 .143
Spencer Lieser - RF 4 0 1 0 0 0 0 0 .083
Lucas Holtz - CF 0 0 0 0 0 0 0 0 .167
    Jevon Terres - PR 0 0 0 0 0 0 0 0 .500
Totals 35 1 5 0 0 2 7 1
Batting
2B - Grant Ludwig (1)
Base Running
SB - Shane Kampsen (1)


Lake Henry
IP H R ER BB K Season WHIP Season ERA
Trent Wendlandt 7.0 2 0 0 1 11 0.43 0.00
Grant Ludwig (W, 3-3) 3.0 2 0 0 2 3 1.47 3.71
Totals 10.0 4 0 0 3 14
Hit by pitch - Trent Wendlandt 0; Grant Ludwig 0

Greenwald
AB R H RBI HR BB K SB Season Avg
Brett Engelmeyer - 2B 4 0 1 0 0 1 0 0 .212
Sam Frieler - LF 4 0 0 0 0 0 3 0 .233
Tyler Engelmeyer - CF 3 0 1 0 0 1 1 0 .303
Ryan Kraemer - DH 3 0 0 0 0 0 3 0 .200
Tyler Hoffman - P 3 0 0 0 0 0 2 0 .148
    Tyler Leukam - RF 0 0 0 0 0 0 0 0 .000
Kegan Stueve - SS 4 0 1 0 0 0 1 2 .156
Tyler Thomas - C 3 0 1 0 0 1 0 0 .160
    Jesse Kulzer - PR 0 0 0 0 0 0 0 0 .000
Ethan Ettel - 3B 3 0 0 0 0 0 2 0 .182
    Gabe Schwieters - PH 1 0 0 0 0 0 0 0 .174
Max Wehlage - SS 3 0 0 0 0 0 2 0 .222
    Derek Wessel - PH 1 0 0 0 0 0 0 0 .231
Zachary Ettel - 1B 0 0 0 0 0 0 0 0 .000
Totals 32 0 4 0 0 3 14 2
Batting
HBP - Tyler Hoffman (2)
Base Running
SB - Kegan Stueve 2 (3)


Greenwald
IP H R ER BB K Season WHIP Season ERA
Tyler Hoffman (L, 1-4) 9.1 4 1 0 2 7 1.26 3.52
Tyler Engelmeyer 0.2 1 0 0 0 0 2.74 10.56
Totals 10.0 5 1 0 2 7
Hit by pitch - Tyler Hoffman 0; Tyler Engelmeyer 0