Preview
Box Score
Recap
-
RichmondRIFarmingFA
-
123
-
200
-
300
-
421
-
500
-
620
-
700
-
841
-
900
-
R105
-
H1511
-
E20
Richmond
AB | R | H | RBI | HR | BB | K | SB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|
Dalton Thelen - CF | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | .381 |
Chase Aleshire - 3B | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | .194 |
Cole Schmitz - C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | .333 |
Aaron Budde - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Justin Schroeder - DH | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | .391 |
Brennen O'Brien - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Cameron Miller - 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .438 |
Dusty Adams - LF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .355 |
Kyle Budde - 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Carter Drontle - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Adam Backes - SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .148 |
Sam Holthaus - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Carter Thelen - RF | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .217 |
Totals | 42 | 10 | 14 | 9 | 1 | 4 | 11 | 3 |
Batting
2B - Dalton Thelen 2 (4)HR - Justin Schroeder (1)
RBI - Dalton Thelen (4); Chase Aleshire (8); Cole Schmitz (11); Justin Schroeder 4 (12); Cameron Miller (4); Dusty Adams (9)
Richmond
IP | H | R | ER | BB | K | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|
Blaine Athmann (W, 2-0) | 5.0 | 6 | 4 | 2 | 2 | 3 | 0.88 | 1.12 |
Dalton Thelen (S, 1) | 4.0 | 4 | 1 | 1 | 2 | 3 | 1.25 | 2.25 |
Totals | 9.0 | 10 | 5 | 3 | 4 | 6 |
Farming
AB | R | H | RBI | HR | BB | K | SB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|
Taylor Fourre - SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .310 |
Isaac Nett - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Aaron Eiynck - DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .314 |
Coby Mergen - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Ethan Navratil - 3B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .464 |
Josh Becker - C | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .364 |
Tylor Schroeder - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .243 |
Will Mergen - CF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | .344 |
Breyden Eiynck - 2B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .194 |
Hunter Mergen - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Adam Winkels - LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 |
Chad Mergen - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Dominick Eiynck - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Carson Holthaus - RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .207 |
Totals | 39 | 4 | 11 | 5 | 1 | 4 | 8 | 0 |
Batting
2B - Taylor Fourre (3); Josh Becker (2); Tylor Schroeder (1); Will Mergen (4)HR - Ethan Navratil (3)
RBI - Taylor Fourre (6); Ethan Navratil (9); Will Mergen 2 (6); Breyden Eiynck (9)
HBP - Josh Becker (2)
Farming
IP | H | R | ER | BB | K | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|
Adam Nibauer (L, 3-2) | 5.0 | 10 | 6 | 6 | 3 | 3 | 1.64 | 4.33 |
Adam Winkels | 3.0 | 4 | 4 | 4 | 0 | 7 | 1.25 | 4.50 |
Breyden Eiynck | 1.0 | 1 | 0 | 0 | 1 | 2 | 2.00 | 4.50 |
Totals | 9.0 | 15 | 10 | 10 | 4 | 12 |