Preview
Box Score
Recap
-
RichmondRIRoscoeRO
-
100
-
230
-
300
-
410
-
570
-
602
-
740
-
R152
-
H95
-
E37
Richmond
AB | R | H | RBI | HR | BB | K | SB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|
Dalton Thelen - CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
Blaine Athmann - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chase Aleshire - 3B | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .222 |
Cole Schmitz - C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Aaron Budde - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Justin Schroeder - DH | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .500 |
Cameron Miller - 1B | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .571 |
Grady Notch - PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
Dusty Adams - LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
Brennen O'Brien - C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Kyle Budde - 2B | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .333 |
Carter Thelen - RF | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | .000 |
Carter Drontle - RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Adam Backes - SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 15 | 9 | 9 | 0 | 7 | 3 | 0 |
Batting
RBI - Chase Aleshire 2 (5); Justin Schroeder (5); Grady Notch (1); Dusty Adams (2); Brennen O'Brien (1); Kyle Budde 2 (2); Carter Thelen (1)HBP - Kyle Budde (1)
Richmond
IP | H | R | ER | BB | K | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|
DJ Schleicher (W, 2-0) | 5.0 | 4 | 0 | 0 | 0 | 2 | 1.00 | 1.00 |
Luke Jokela | 2.0 | 1 | 2 | 0 | 1 | 6 | 1.00 | 0.00 |
Totals | 7.0 | 5 | 2 | 0 | 1 | 8 |
Roscoe
AB | R | H | RBI | HR | BB | K | SB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|
Max Athmann - RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Braden Vanderbeek - RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Bryce Vanderbeek - SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Russell Leyendecker - C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .231 |
Ryan Thomas - C | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Austin Pauls - CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .154 |
Jordan Schleper - DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
Devon Savage - LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
Chris Vanderbeek - 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Josiah Utsch - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Spence Eisenbraun - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Chris Wessler - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Jaxon Leyendecker - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
Cory Schmitt - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | 25 | 2 | 5 | 0 | 0 | 1 | 8 | 1 |
Roscoe
IP | H | R | ER | BB | K | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|
Josh Mackedanz (L, 0-2) | 4.0 | 6 | 9 | 7 | 5 | 2 | 1.69 | 7.31 |
Parker Brezinka | 3.0 | 3 | 6 | 1 | 2 | 1 | 1.67 | 3.00 |
Totals | 7.0 | 9 | 15 | 8 | 7 | 3 |