Results for the 06/13/2021 game - Richmond @ Lake Henry
Preview
Box Score
Recap
-
RichmondRILake HenryLH
-
100
-
200
-
310
-
410
-
501
-
601
-
701
-
810
-
911
-
1000
-
1120
-
R64
-
H913
-
E22
Richmond
AB | R | H | RBI | HR | BB | K | SB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|
Chase Aleshire - SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .414 |
Aaron Budde - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carter Thelen - RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .308 |
Dalton Thelen - C | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .278 |
Trent Gertken - RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .192 |
Mason Primus - P | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Cole Schmitz - C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .310 |
Kenny Mooney - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Justin Schroeder - DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | .250 |
Logan Aleshire - 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Cameron Miller - 3B | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .286 |
Dusty Adams - LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .318 |
Totals | 42 | 6 | 9 | 5 | 0 | 5 | 6 | 2 |
Batting
2B - Carter Thelen (1)RBI - Dalton Thelen (2); Justin Schroeder 2 (2); Cameron Miller (2); Dusty Adams (1)
Richmond
IP | H | R | ER | BB | K | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|
Mason Primus | 6.0 | 7 | 2 | 1 | 3 | 2 | 1.67 | 1.50 |
DJ Schleicher | 3.0 | 6 | 2 | 2 | 1 | 1 | 1.00 | 3.00 |
Dalton Thelen (W, 1-0) | 2.0 | 0 | 0 | 0 | 2 | 1 | 0.67 | 0.00 |
Totals | 11.0 | 13 | 4 | 3 | 6 | 4 |
Lake Henry
AB | R | H | RBI | HR | BB | K | SB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|
Shane Kampsen - C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .229 |
Carter Wessel - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 |
Mathew Quade - SS | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .267 |
Jason Kampsen - 3B | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | .258 |
Nick Dingman - LF | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .438 |
Grant Ludwig - P | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
Sam Hopfer - 2B | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .344 |
Adam Jaeger - CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .211 |
Cooper Bast - RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 |
Trent Wendlandt - RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 44 | 4 | 13 | 4 | 2 | 6 | 4 | 0 |
Batting
2B - Shane Kampsen (1); Sam Hopfer (3)HR - Jason Kampsen 2 (4)
RBI - Shane Kampsen (4); Jason Kampsen 2 (12); Nick Dingman (8)
HBP - Shane Kampsen (2); Carter Wessel (2)
Lake Henry
IP | H | R | ER | BB | K | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|
Grant Ludwig | 8.1 | 6 | 4 | 2 | 2 | 3 | 0.96 | 2.16 |
Jason Kampsen (L, 2-1) | 2.2 | 3 | 2 | 2 | 3 | 3 | 1.56 | 2.35 |
Totals | 11.0 | 9 | 6 | 4 | 5 | 6 |