Stearns County League

Results for the 06/13/2021 game - New Munich @ Spring Hill

Preview Box Score Recap
  1.  
    New MunichNM
    Spring HillSH
  1. 1
    2
    1
  2. 2
    0
    3
  3. 3
    1
    0
  4. 4
    4
    0
  5. 5
    0
    0
  6. 6
    0
    0
  7. 7
    0
    0
  8. 8
    0
    0
  9. 9
    1
    0
  1. R
    8
    4
  2. H
    11
    5
  3. E
    4
    4



New Munich
AB R H RBI HR BB K SB Season Avg
Adam Stangler - RF 5 2 2 1 0 1 0 0 .286
Hunter Rademacher - LF 4 3 1 0 0 2 0 0 .269
Will Funk - SS 2 1 1 1 0 2 0 0 .500
Ty Reller - P 4 1 1 1 0 1 0 0 .289
Joe Stangler - C 5 0 2 0 0 0 1 0 .261
Logan Funk - DH 4 0 1 3 0 0 2 0 .154
Jacob Hinnenkamp - CF 1 0 0 0 0 0 1 0 .194
Nick Stangler - 1B 5 0 1 2 0 0 1 0 .130
Tanner Rieland - 3B 4 0 1 0 0 0 3 0 .259
    Carter Schiffler - PH 1 0 0 0 0 0 0 0 .429
Caden Sand - 2B 3 0 0 0 0 0 1 0 .310
    Chad Funk - 2B 1 1 1 0 0 0 0 0 .231
Totals 39 8 11 8 0 6 9 0
Batting
2B - Adam Stangler (3); Tanner Rieland (3); Chad Funk (2)
3B - Adam Stangler (1)
RBI - Adam Stangler (7); Will Funk (1); Ty Reller (4); Logan Funk 3 (6); Nick Stangler 2 (5)
HBP - Will Funk (1)

New Munich
IP H R ER BB K Season WHIP Season ERA
Ty Reller (W, 4-2) 9.0 5 4 2 1 7 0.96 3.67
Totals 9.0 5 4 2 1 7
Hit by pitch - Ty Reller 0

Spring Hill
AB R H RBI HR BB K SB Season Avg
Eric Terres - 2B 4 0 1 0 0 0 1 1 .389
    Aaron Christen - 2B 0 0 0 0 0 0 0 0 .333
Austin Schoenberg - P 4 0 0 1 0 0 0 0 .129
Owen Meyer - CF 4 1 1 0 0 0 2 0 .257
Jamie Terres - SS 4 0 1 1 0 0 0 0 .375
    Dylan Gertken - SS 0 0 0 0 0 0 0 0 .333
Reagan Nelson - RF 4 0 1 0 0 0 0 0 .323
Eric Schoenberg - 3B 4 1 0 0 0 0 1 0 .241
Luke Dehmer - 1B 3 0 0 0 0 0 0 0 .276
    Dylan Meyer - 1B 1 0 0 0 0 0 1 0 .000
Anthony Revermann - DH 3 1 1 1 0 0 1 0 .286
    Brent Terres - LF 1 0 0 0 0 0 0 0 .000
Nathan Terres - C 2 1 0 0 0 1 1 0 .263
Carter Tschida - LF 0 0 0 0 0 0 0 0 .300
    Ben Welle - P 0 0 0 0 0 0 0 0 .250
Totals 34 4 5 3 0 1 7 1
Base Running
SB - Eric Terres (5)


Spring Hill
IP H R ER BB K Season WHIP Season ERA
Austin Schoenberg 3.0 3 3 2 4 4 1.59 3.97
Ben Welle (L, 0-1) 2.0 5 4 1 2 2 3.50 4.50
Reagan Nelson 4.0 3 1 1 0 3 1.34 3.45
Totals 9.0 11 8 4 6 9
Hit by pitch - Austin Schoenberg 1; Ben Welle 0; Reagan Nelson 0