Stearns County League

Results for the 06/03/2018 game - Spring Hill @ Greenwald

Preview Box Score Recap
  1.  
    Spring HillSH
    GreenwaldGW
  1. 1
    0
    0
  2. 2
    1
    0
  3. 3
    0
    0
  4. 4
    0
    2
  5. 5
    0
    0
  6. 6
    0
    0
  7. 7
    1
    0
  8. 8
    2
    0
  9. 9
    1
    0
  1. R
    5
    2
  2. H
    13
    4
  3. E
    1
    3



Spring Hill
AB R H RBI HR BB K SB Season Avg
Eric Terres - 2B 5 1 3 0 0 0 0 2 .286
Nathan Terres - C 4 0 1 0 0 1 1 1 .524
Eric Schoenberg - 1B 3 0 0 0 0 2 0 0 .450
    Dylan Meyer - PR 0 0 0 0 0 0 0 0 .000
Austin Schoenberg - CF 5 2 3 0 0 0 0 1 .360
Jamie Terres - SS 4 0 0 0 0 1 0 0 .200
Anthony Revermann - 3B 4 1 1 1 0 0 0 0 .120
Brent Terres - LF 4 1 1 0 0 0 0 0 .286
Carter Tschida - P 3 0 2 0 0 0 0 0 .300
    Jordan Welle - P 1 0 1 1 0 0 0 0 .250
Owen Meyer - RF 4 0 1 0 0 0 0 0 .286
Totals 37 5 13 2 0 4 1 4
Batting
2B - Austin Schoenberg (1)
RBI - Anthony Revermann (2); Jordan Welle (1)
Base Running
SB - Eric Terres 2 (3); Nathan Terres (1); Austin Schoenberg (3)


Spring Hill
IP H R ER BB K Season WHIP Season ERA
Carter Tschida 6.0 2 2 2 5 4 1.17 3.00
Jordan Welle (W, 2-1) 3.0 2 0 0 2 4 1.84 5.40
Totals 9.0 4 2 2 7 8
Hit by pitch - Carter Tschida 0; Jordan Welle 0

Greenwald
AB R H RBI HR BB K SB Season Avg
Mitch Waldvogel - LF 2 0 0 0 0 2 0 0 .368
Adam Van Beck - RF 4 1 1 0 0 0 1 0 .276
Ryan Kraemer - 2B 4 1 2 0 0 0 0 0 .429
    Levi Feldewerd - 2B 0 0 0 0 0 0 0 0 .000
Brandon Worms - DH 2 0 0 0 0 2 1 0 .182
Tyler Braegelmann - 1B 3 0 0 0 0 1 3 0 .062
Tyler Leukam - SS 3 0 0 1 0 0 1 0 .174
Kegan Stueve - 3B 3 0 0 0 0 1 0 0 .158
Ryan Preusser - C 3 0 0 0 0 0 1 0 .000
    Cody Imdieke - PH 1 0 1 0 0 0 0 0 1.000
Tyler Engelmeyer - CF 3 0 0 0 0 1 1 0 .042
Tyler Hoffman - P 0 0 0 0 0 0 0 0 .000
Totals 28 2 4 1 0 7 8 0
Batting
RBI - Tyler Leukam (1)

Greenwald
IP H R ER BB K Season WHIP Season ERA
Tyler Hoffman (L, 0-1) 7.0 10 3 2 3 1 1.72 4.76
Brandon Worms 2.0 3 2 2 1 0 1.71 6.43
Totals 9.0 13 5 4 4 1
Hit by pitch - Tyler Hoffman 0; Brandon Worms 0