Stearns County League

Results for the 07/08/2018 game - Richmond @ New Munich

Preview Box Score Recap
  1.  
    RichmondRI
    New MunichNM
  1. 1
    0
    0
  2. 2
    0
    0
  3. 3
    0
    0
  4. 4
    0
    0
  5. 5
    0
    0
  6. 6
    2
    1
  7. 7
    2
    0
  8. 8
    0
    2
  9. 9
    0
    0
  1. R
    4
    3
  2. H
    9
    7
  3. E
    1
    2



Richmond
AB R H RBI HR BB K SB Season Avg
Alex Budde - CF 4 1 1 0 0 0 0 0 .429
    Dalton Thelen - PR 0 0 0 0 0 0 0 0 1.000
Mason Primus - C 4 1 0 0 0 0 2 0 .400
Trent Gertken - LF 3 0 1 1 0 1 0 0 .400
    Kirby Hemmesch - PR 0 0 0 0 0 0 0 0 .000
Cole Schmitz - DH 4 0 1 1 0 0 0 0 .368
Dan Hansen - 1B 4 0 1 0 0 0 0 0 .350
Adam Backes - SS 4 0 1 0 0 0 0 0 .231
Brady Klehr - RF 4 1 2 0 0 0 1 0 .500
Brent Ruegemer - 2B 4 0 1 0 0 0 0 0 .364
Kyle Budde - 3B 3 1 1 2 1 1 0 0 .314
Eli Emerson - P 0 0 0 0 0 0 0 0 .000
Totals 34 4 9 4 1 2 3 0
Batting
2B - Trent Gertken (6)
HR - Kyle Budde (1)
RBI - Trent Gertken (12); Cole Schmitz (13); Kyle Budde 2 (7)
HBP - Alex Budde (2); Mason Primus (1)

Richmond
IP H R ER BB K Season WHIP Season ERA
Eli Emerson (W, 1-0) 7.0 5 1 1 2 8 1.00 1.29
Alex Budde (S, 1) 2.0 2 2 2 3 0 1.52 3.63
Totals 9.0 7 3 3 5 8
Hit by pitch - Eli Emerson 0; Alex Budde 0

New Munich
AB R H RBI HR BB K SB Season Avg
Chad Funk - 2B 3 0 0 0 0 1 1 0 .200
Logan Funk - RF 4 0 0 0 0 1 1 0 .300
    Devin Gertken - PR 0 0 0 0 0 0 0 0 .250
Will Funk - SS 3 1 0 0 0 2 0 0 .256
Nick Stangler - DH 5 2 3 3 2 0 0 0 .381
Ty Reller - 1B 4 0 1 0 0 0 0 0 .235
Joe Stangler - C 4 0 0 0 0 0 1 0 .143
Tanner Rieland - 3B 2 0 0 0 0 0 2 0 .182
    Grant Johnson - 3B 2 0 1 0 0 0 0 0 .250
Jacob Hinnenkamp - CF 4 0 2 0 0 0 1 0 .294
Hunter Rademacher - LF 2 0 0 0 0 0 2 0 .179
    Paul Sand - PH 0 0 0 0 0 1 0 0 .000
Jim Thull - P 0 0 0 0 0 0 0 0 .000
Totals 33 3 7 3 2 5 8 0
Batting
HR - Nick Stangler 2 (2)
RBI - Nick Stangler 3 (7)

New Munich
IP H R ER BB K Season WHIP Season ERA
Jim Thull (L, 3-3) 7.0 8 4 2 0 0 1.23 2.85
Ty Reller 2.0 1 0 0 2 3 0.83 0.00
Totals 9.0 9 4 2 2 3
Hit by pitch - Jim Thull 1; Ty Reller 1