Stearns County League

Results for the 06/17/2018 game - Greenwald @ Spring Hill

Preview Box Score Recap
  1.  
    GreenwaldGW
    Spring HillSH
  1. 1
    0
    3
  2. 2
    0
    2
  3. 3
    0
    0
  4. 4
    0
    0
  5. 5
    2
    0
  6. 6
    0
    0
  7. 7
    0
    1
  8. 8
    0
    0
  9. 9
    0
    X
  1. R
    2
    6
  2. H
    4
    7
  3. E
    6
    1



Greenwald
AB R H RBI HR BB K SB Season Avg
Mitch Waldvogel - RF 2 0 2 0 0 1 0 0 .429
Adam Van Beck - LF 4 1 0 0 0 0 0 0 .242
Brandon Worms - DH 4 1 1 0 0 0 0 0 .192
Ryan Kraemer - 2B 2 0 0 1 0 1 0 0 .400
Tyler Braegelmann - P 4 0 1 1 0 0 0 0 .100
    Kyle Nietfeld - PR 0 0 0 0 0 0 0 0 .000
Tyler Leukam - SS 3 0 0 0 0 0 1 0 .154
    Levi Feldewerd - PH 1 0 0 0 0 0 0 0 .000
Doug Imdieke - 1B 2 0 0 0 0 1 0 0 .235
    Tyler Hoffman - P 1 0 0 0 0 0 1 0 .000
Tyler Thomas - C 3 0 0 0 0 1 1 0 .133
Tyler Engelmeyer - CF 4 0 0 0 0 0 0 0 .036
Totals 30 2 4 2 0 4 3 0
Batting
2B - Brandon Worms (3)
RBI - Ryan Kraemer (7); Tyler Braegelmann (1)
HBP - Mitch Waldvogel (1)

Greenwald
IP H R ER BB K Season WHIP Season ERA
Tyler Braegelmann (L, 0-4) 6.1 7 6 0 1 3 1.99 7.99
Tyler Hoffman 1.2 0 0 0 1 3 1.64 4.44
Totals 8.0 7 6 0 2 6
Hit by pitch - Tyler Braegelmann 0; Tyler Hoffman 0

Spring Hill
AB R H RBI HR BB K SB Season Avg
Eric Terres - 2B 4 2 2 0 0 0 0 0 .294
Nathan Terres - DH 4 2 1 0 0 0 0 0 .529
Eric Schoenberg - 1B 4 1 1 2 0 0 1 0 .353
    Dylan Meyer - PR 0 0 0 0 0 0 0 0 .250
Austin Schoenberg - CF 4 0 0 0 0 0 1 0 .263
Jamie Terres - SS 2 1 1 1 0 2 0 0 .323
Anthony Revermann - C 4 0 1 1 0 0 1 0 .158
Brent Terres - LF 4 0 1 0 0 0 0 0 .308
Carter Tschida - P 2 0 0 0 0 0 0 0 .308
    Jordan Welle - P 2 0 0 0 0 0 2 0 .167
Owen Meyer - RF 4 0 0 0 0 0 1 0 .250
Jordan Orbeck - 3B 0 0 0 0 0 0 0 0 .227
Totals 34 6 7 4 0 2 6 0
Batting
2B - Nathan Terres (3); Eric Schoenberg (4); Jamie Terres (5)
RBI - Eric Schoenberg 2 (9); Jamie Terres (8); Anthony Revermann (5)

Spring Hill
IP H R ER BB K Season WHIP Season ERA
Carter Tschida (W, 1-1) 5.0 3 2 2 4 2 1.50 4.73
Jordan Welle (S, 1) 4.0 1 0 0 0 1 1.63 4.70
Totals 9.0 4 2 2 4 3
Hit by pitch - Carter Tschida 1; Jordan Welle 0