Stearns County League

Results for the 05/06/2018 game - Spring Hill @ Meire Grove

Preview Box Score Recap
  1.  
    Spring HillSH
    Meire GroveMG
  1. 1
    1
    2
  2. 2
    2
    0
  3. 3
    0
    1
  4. 4
    3
    0
  5. 5
    0
    0
  6. 6
    0
    0
  7. 7
    0
    1
  8. 8
    0
    0
  9. 9
    0
    2
  10. 10
    0
    1
  1. R
    6
    7
  2. H
    7
    12
  3. E
    2
    2



Spring Hill
AB R H RBI HR BB K SB Season Avg
Eric Terres - 2B 4 1 1 0 0 0 0 1 .222
Nathan Terres - 1B 3 1 2 2 0 0 0 0 .500
Austin Schoenberg - RF 4 1 0 0 0 0 2 0 .143
Jamie Terres - SS 4 0 0 0 0 1 0 0 .000
Eric Schoenberg - 3B 3 0 1 2 0 2 0 0 .571
Anthony Revermann - C 5 0 1 1 0 0 2 0 .111
Jordan Orbeck - DH 4 0 0 0 0 0 1 0 .429
Carter Tschida - LF 5 1 1 0 0 0 0 0 .167
Owen Meyer - CF 4 2 1 0 0 0 0 0 .375
Jordan Welle - P 0 0 0 0 0 0 0 0 .000
Totals 36 6 7 5 0 3 5 1
Base Running
SB - Eric Terres (1)


Spring Hill
IP H R ER BB K Season WHIP Season ERA
Jordan Welle 5.0 7 3 3 2 3 2.25 6.75
Eric Terres 4.0 4 3 0 0 3 1.40 0.00
Austin Schoenberg (L, 0-2) 0.0 0 1 1 1 0 2.67 12.00
Eric Schoenberg 0.1 1 0 0 0 0 1.50 0.00
Totals 9.1 12 7 4 3 6

Meire Grove
AB R H RBI HR BB K SB Season Avg
Alex Welle - C 4 2 1 0 0 1 0 0 .375
Tanner Klaphake - 2B 5 1 3 2 0 1 0 0 .500
Andrew Welle - LF 4 2 2 0 0 0 0 0 .375
Colton Meyer - DH 5 1 3 3 1 0 1 0 .333
    Josh Olmscheid - PR 0 0 0 0 0 0 0 0 .000
Drake Meyer - 1B 4 0 0 1 0 0 3 0 .000
Kurt Marthaler - RF 4 0 1 0 0 0 1 0 .375
Jaron Klaphake - SS 4 0 1 0 0 0 1 0 .250
Anthony Welle - CF 5 0 0 0 0 0 0 0 .143
Ryan Olmscheid (MG) - 3B 3 1 1 0 0 1 0 0 .333
    Tyler Moscho - PH 1 0 0 0 0 0 0 0 .000
Ben Klaphake - P 0 0 0 0 0 0 0 0 .000
    Matt Imdieke - P 0 0 0 0 0 0 0 0 .000
Totals 39 7 12 6 1 3 6 0
Batting
HR - Colton Meyer (1)
RBI - Tanner Klaphake 2 (2); Colton Meyer 3 (3); Drake Meyer (1)
HBP - Andrew Welle (1); Kurt Marthaler (1); Jaron Klaphake (1)

Meire Grove
IP H R ER BB K Season WHIP Season ERA
Ben Klaphake 3.2 4 6 4 2 2 1.64 9.82
Matt Imdieke (W, 1-1) 6.1 3 0 0 1 3 1.06 4.35
Totals 10.0 7 6 4 3 5
Hit by pitch - Ben Klaphake 5; Matt Imdieke 0