Stearns County League

Results for the 07/08/2017 game - Richmond @ Greenwald

Preview Box Score Recap
  1.  
    RichmondRI
    GreenwaldGW
  1. 1
    0
    0
  2. 2
    0
    0
  3. 3
    0
    0
  4. 4
    0
    0
  5. 5
    1
    0
  6. 6
    0
    0
  7. 7
    1
    1
  8. 8
    0
    0
  9. 9
    0
    1
  10. 10
    2
    0
  1. R
    4
    2
  2. H
    8
    7
  3. E
    3
    1



Richmond
AB R H RBI HR BB K SB Season Avg
Alex Budde - CF 4 0 2 1 0 2 0 2 .294
Adam Backes - SS 6 1 2 2 0 0 1 1 .196
Dusty Adams - LF 4 0 0 0 0 2 1 1 .357
Cole Schmitz - C 5 0 0 0 0 0 2 0 .295
Scott Ruegemer - DH 4 0 2 1 0 1 0 0 .341
    Kenny Mooney - PR 0 0 0 0 0 0 0 0 .000
Conner Dols - RF 5 0 0 0 0 0 0 0 .062
Brent Ruegemer - 2B 5 1 1 0 0 0 1 0 .185
Cory Niewind - 1B 3 1 0 0 0 1 0 0 .161
    Kirby Hemmesch - PR 0 0 0 0 0 0 0 0 .000
Kyle Budde - 3B 2 1 1 0 0 2 0 3 .125
DJ Schleicher - P 0 0 0 0 0 0 0 0 .100
    Andy Bauer - P 0 0 0 0 0 0 0 0 .000
Totals 38 4 8 4 0 8 5 7
Batting
RBI - Alex Budde (8); Adam Backes 2 (8); Scott Ruegemer (9)
HBP - Cory Niewind (2); Kyle Budde (1)
Base Running
SB - Alex Budde 2 (4); Adam Backes (1); Dusty Adams (2); Kyle Budde 3 (4)


Richmond
IP H R ER BB K Season WHIP Season ERA
DJ Schleicher (W, 5-2) 9.0 7 2 0 3 2 1.63 4.60
Andy Bauer (S, 2) 1.0 0 0 0 0 2 1.57 6.14
Totals 10.0 7 2 0 3 4
Hit by pitch - DJ Schleicher 0; Andy Bauer 0

Greenwald
AB R H RBI HR BB K SB Season Avg
Tyler Engelmeyer - CF 4 0 2 0 0 1 0 0 .192
Mitchell Worms - LF 3 0 0 0 0 0 0 0 .167
    Kyle Nietfeld - LF 2 0 1 0 0 0 1 0 .333
Adam Van Beck - RF 2 0 0 0 0 0 1 0 .333
    Peter Lucken - PH 1 0 0 0 0 0 0 0 .000
    Tyler Hoffman - P 1 0 0 0 0 0 1 0 .000
Tyler Braegelmann - P 5 0 0 0 0 0 1 0 .216
Nick Rademacher - 3B 4 0 0 0 0 0 0 0 .150
    Kegan Stueve - 3B 1 0 0 0 0 0 0 0 .045
Brandon Worms - DH 2 2 1 0 0 2 0 0 .233
Ryan Kraemer - 2B 4 0 1 0 0 0 0 0 .184
Tyler Leukam - SS 3 0 2 1 0 0 0 0 .444
Ryan Preusser - C 4 0 0 0 0 0 0 0 .000
Doug Imdieke - 1B 0 0 0 0 0 0 0 0 .083
Totals 36 2 7 1 0 3 4 0
Batting
2B - Tyler Engelmeyer (2); Kyle Nietfeld (1)
RBI - Tyler Leukam (3)

Greenwald
IP H R ER BB K Season WHIP Season ERA
Tyler Braegelmann 6.0 5 1 1 4 4 1.68 4.29
Adam Van Beck (L, 0-1) 3.1 2 2 2 4 1 2.63 11.81
Tyler Hoffman 0.2 1 1 1 1 0 1.86 10.24
Totals 10.0 8 4 4 9 5