Stearns County League

Results for the 07/16/2017 game - St. Martin @ Richmond

Preview Box Score Recap
  1.  
    St. MartinSM
    RichmondRI
  1. 1
    0
    0
  2. 2
    0
    0
  3. 3
    0
    0
  4. 4
    0
    0
  5. 5
    0
    0
  6. 6
    0
    0
  7. 7
    0
    0
  8. 8
    0
    0
  9. 9
    0
    X
  1. R
    3
    1
  2. H
    0
    0
  3. E
    0
    0



St. Martin
AB R H RBI HR BB K SB Season Avg
Kyle Lieser - SS 3 1 2 0 0 2 0 1 .310
Michael Schlangen - RF 4 0 1 0 0 0 0 0 .282
Taylor Holthaus - LF 4 1 1 0 0 1 1 2 .444
Bryan Schlangen - C 3 1 0 0 0 1 2 0 .222
Scott Schlangen - 3B 4 0 1 3 0 0 0 0 .163
Jared Overman - DH 4 0 1 0 0 0 1 0 .172
Austin Arceneau - CF 3 0 2 0 0 0 3 0 .243
Jaylyn Arceneau - P 2 0 0 0 0 0 1 0 .241
    Josh Stangler - P 2 0 0 0 0 0 2 0 .067
Matthew Schlangen - 2B 3 0 0 0 0 1 0 0 .206
Logan Arceneau - 1B 0 0 0 0 0 0 0 0 .000
Totals 32 3 8 3 0 5 10 3
Batting
2B - Scott Schlangen (2)
RBI - Scott Schlangen 3 (8)
Base Running
SB - Kyle Lieser (7); Taylor Holthaus 2 (9)


St. Martin
IP H R ER BB K Season WHIP Season ERA
Jaylyn Arceneau 4.0 2 0 0 1 2 1.18 3.60
Josh Stangler (W, 1-1) 5.0 8 1 1 1 2 1.88 5.63
Totals 9.0 10 1 1 2 4
Hit by pitch - Jaylyn Arceneau 0; Josh Stangler 0

Richmond
AB R H RBI HR BB K SB Season Avg
Alex Budde - CF 5 0 1 0 0 0 0 0 .256
Dusty Adams - RF 5 1 3 0 0 0 0 0 .360
Adam Backes - SS 3 0 0 0 0 1 0 0 .208
Cole Schmitz - C 4 0 0 0 0 0 0 0 .255
Scott Ruegemer - LF 4 0 2 0 0 0 2 0 .346
    Aaron Schneider - PH 0 0 0 0 0 0 0 0 .000
Conner Dols - 2B 4 0 1 0 0 0 0 0 .083
Dan Hansen - DH 4 0 0 0 0 0 1 0 .212
Cory Niewind - 1B 4 0 2 0 0 0 1 0 .184
    Kenny Mooney - PR 0 0 0 0 0 0 0 0 .000
Kyle Budde - 3B 3 0 1 0 0 1 0 0 .139
Andy Bauer - P 0 0 0 0 0 0 0 0 .000
    Luke Jokela - P 0 0 0 0 0 0 0 0 .000
Totals 36 1 10 0 0 2 4 0
Batting
2B - Alex Budde (2); Dusty Adams (4)
3B - Dusty Adams (1)

Richmond
IP H R ER BB K Season WHIP Season ERA
Andy Bauer (L, 1-1) 7.1 7 3 3 3 7 1.50 5.32
Luke Jokela 1.2 0 0 0 2 3 1.36 2.55
Totals 9.0 7 3 3 5 10
Hit by pitch - Andy Bauer 0; Luke Jokela 0