Stearns County League
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season Team G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2008 NM - - 20 4 9 7 1 1 0 2 0 0 0 2 0 .450 .500 .600 1.100
2009 NM 7 - 19 4 3 2 1 0 0 4 0 0 0 2 5 .158 .238 .211 .449
2010 NM 9 - 27 3 7 3 3 0 1 7 0 0 1 3 7 .259 .355 .481 .836
2011 NM 10 - 39 1 9 9 0 0 0 2 1 1 0 2 4 .231 .268 .231 .499
2012 NM 4 3 10 1 3 3 0 0 0 3 0 0 0 1 2 .300 .364 .300 .664
2013 NM 4 0 3 1 1 0 0 0 1 2 0 0 0 1 1 .333 .500 1.333 1.833
2014 NM 4 0 4 1 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .750 1.250
2015 NM 3 0 3 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
2016 NM 4 1 5 0 1 0 1 0 0 1 0 0 0 1 1 .200 .333 .400 .733
2017 NM 4 1 4 0 2 2 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
2018 NM 3 0 2 0 0 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
2019 NM 4 0 3 0 2 2 0 0 0 1 1 0 0 0 0 .667 .667 .667 1.333
Career 56 5 139 15 39 29 7 1 2 23 2 1 1 13 24 .281 .346 .388 .735
Pitching
Season Team G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
2008 NM 0 0 0 0 - - - 1.0 0 - 0 0 0 0 0.00 0.00
2009 NM 1 0 0 0 0 - - 0.0 2 2 2 0 0 0 Inf Inf
2010 NM 1 1 1 0 0 - - 6.0 1 0 0 1 0 0 0.00 0.33
2011 NM 3 0 0 0 0 - - 6.2 7 4 4 1 3 0 5.40 1.20
Career 5 1 1 0 0 - - 13.2 10 6 6 2 3 0 3.95 0.88