Stearns County League
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season Team G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2008 NM - - 47 16 19 13 5 1 0 15 1 2 4 10 9 .404 .541 .553 1.094
2009 NM 13 - 46 8 12 10 1 1 0 9 1 2 3 5 6 .261 .370 .326 .696
2010 NM 13 - 46 6 8 5 3 0 0 0 3 1 4 4 9 .174 .296 .239 .535
2011 NM 10 - 35 6 8 7 1 0 0 2 0 1 1 4 7 .229 .325 .257 .582
2012 NM 13 13 44 12 16 11 3 0 2 12 1 1 5 7 6 .364 .500 .568 1.068
2013 NM 13 12 42 7 9 5 3 0 1 7 1 0 7 6 6 .214 .400 .357 .757
2014 NM 12 12 38 8 7 6 1 0 0 5 2 4 7 5 7 .184 .380 .211 .591
2015 NM 13 13 45 3 14 10 4 0 0 4 1 0 4 4 6 .311 .415 .400 .815
2016 NM 13 13 39 9 6 6 0 0 0 4 1 1 8 8 14 .154 .400 .154 .554
2017 NM 13 13 46 11 15 13 2 0 0 5 2 1 5 7 4 .326 .466 .370 .835
2018 NM 13 13 36 5 7 6 1 0 0 7 1 2 5 9 9 .194 .420 .222 .642
2019 NM 13 13 40 4 8 8 0 0 0 6 0 0 6 6 7 .200 .385 .200 .585
2020 NM 2 2 4 1 0 0 0 0 0 0 0 0 0 2 1 .000 .333 .000 .333
2021 NM 11 8 26 6 7 6 1 0 0 3 0 0 3 3 6 .269 .406 .308 .714
2022 NM 10 9 29 5 9 7 2 0 0 5 0 0 8 6 7 .310 .535 .379 .914
Career 162 121 563 107 145 113 27 2 3 84 14 15 70 86 104 .258 .419 .329 .747
Pitching
Season Team G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
2008 NM 0 0 0 0 - - - 5.0 4 - 2 1 4 0 3.60 1.00
2009 NM 7 2 1 2 1 - - 23.0 22 14 10 12 19 4 3.91 1.48
2010 NM 1 0 0 1 0 - - 3.0 5 6 6 2 4 1 18.00 2.33
Career 8 2 1 3 1 - - 31.0 31 20 18 15 27 5 5.23 1.48