Stearns County League
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2023 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Total 13 13 43 6 11 10 0 0 1 6 1 1 0 6 11 .256 .347 .326 .673
Home/Away G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Home 6 6 18 2 5 4 0 0 1 3 0 1 0 3 5 .278 .381 .444 .825
Away 7 7 25 4 6 6 0 0 0 3 1 0 0 3 6 .240 .321 .240 .561
Day/Night G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Day 9 9 31 4 7 7 0 0 0 3 1 0 0 4 7 .226 .314 .226 .540
Night 4 4 12 2 4 3 0 0 1 3 0 1 0 2 4 .333 .429 .583 1.012
Month G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
May 5 5 18 4 5 5 0 0 0 4 1 0 0 3 2 .278 .381 .278 .659
June 3 3 11 1 2 1 0 0 1 2 0 0 0 1 4 .182 .250 .455 .705
July 5 5 14 1 4 4 0 0 0 0 0 1 0 2 5 .286 .375 .286 .661
Day of Week G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Sunday 7 7 24 1 4 4 0 0 0 2 1 0 0 2 6 .167 .231 .167 .397
Friday 4 4 12 2 4 3 0 0 1 3 0 1 0 2 4 .333 .429 .583 1.012
Saturday 2 2 7 3 3 3 0 0 0 1 0 0 0 2 1 .429 .556 .429 .984
Location G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Elrosa 6 6 18 2 5 4 0 0 1 3 0 1 0 3 5 .278 .381 .444 .825
Farming 1 1 4 2 1 1 0 0 0 1 0 0 0 1 0 .250 .400 .250 .650
Greenwald 1 1 5 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Meire Grove 1 1 4 0 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
New Munich 1 1 3 1 2 2 0 0 0 0 0 0 0 1 1 .667 .750 .667 1.417
Richmond 1 1 3 1 1 1 0 0 0 1 1 0 0 1 1 .333 .500 .333 .833
Spring Hill 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
St. Martin 1 1 4 0 1 1 0 0 0 0 0 0 0 0 2 .250 .250 .250 .500
Opponent G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Farming 1 1 4 2 1 1 0 0 0 1 0 0 0 1 0 .250 .400 .250 .650
Greenwald 2 2 7 1 1 0 0 0 1 2 0 0 0 1 2 .143 .250 .571 .821
Lake Henry 1 1 3 0 1 1 0 0 0 0 0 0 0 1 0 .333 .500 .333 .833
Meire Grove 2 2 7 0 1 1 0 0 0 1 0 0 0 0 2 .143 .143 .143 .286
New Munich 2 2 6 1 3 3 0 0 0 0 0 1 0 1 3 .500 .571 .500 1.071
Richmond 1 1 3 1 1 1 0 0 0 1 1 0 0 1 1 .333 .500 .333 .833
Roscoe 1 1 3 1 1 1 0 0 0 1 0 0 0 1 0 .333 .500 .333 .833
Spring Hill 2 2 6 0 1 1 0 0 0 0 0 0 0 0 1 .167 .167 .167 .333
St. Martin 1 1 4 0 1 1 0 0 0 0 0 0 0 0 2 .250 .250 .250 .500
Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
1B 1 1 4 0 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
2B 8 8 25 2 6 5 0 0 1 2 0 1 0 3 9 .240 .321 .360 .681
3B 1 1 4 0 1 1 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500
SS 3 3 10 4 3 3 0 0 0 3 1 0 0 3 1 .300 .462 .300 .762
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Batting 2nd 1 1 4 0 1 1 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Batting 4th 1 1 3 1 1 1 0 0 0 1 1 0 0 1 1 .333 .500 .333 .833
Batting 5th 2 2 7 1 2 2 0 0 0 2 0 0 0 1 0 .286 .375 .286 .661
Batting 6th 2 2 6 0 1 1 0 0 0 0 0 0 0 0 2 .167 .167 .167 .333
Batting 7th 7 7 23 4 6 5 0 0 1 3 0 1 0 4 7 .261 .370 .391 .762
Starter G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Starter 13 13 43 6 11 10 0 0 1 6 1 1 0 6 11 .256 .347 .326 .673
League G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
League/Conference 13 13 43 6 11 10 0 0 1 6 1 1 0 6 11 .256 .347 .326 .673