Stearns County League
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season Team G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2010 SH 8 - 2 2 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
2011 SH 12 - 20 4 4 3 1 0 0 2 1 2 2 2 4 .200 .333 .250 .583
2012 SH 11 5 11 0 2 1 1 0 0 1 1 0 0 0 4 .182 .182 .273 .455
2013 SH 10 7 11 1 3 2 1 0 0 3 0 0 0 0 2 .273 .273 .364 .636
2014 SH 6 1 3 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2015 SH 8 2 7 0 0 0 0 0 0 0 0 1 0 1 2 .000 .125 .000 .125
2016 SH 10 1 3 0 0 0 0 0 0 1 0 0 1 1 0 .000 .400 .000 .400
2017 SH 12 10 31 2 5 5 0 0 0 4 0 2 0 2 8 .161 .212 .161 .373
2018 SH 12 11 37 4 10 9 1 0 0 4 0 0 0 2 6 .270 .308 .297 .605
2019 SH 12 12 27 5 9 8 1 0 0 1 0 1 0 3 6 .333 .400 .370 .770
2020 SH 4 3 9 0 0 0 0 0 0 0 0 0 0 1 3 .000 .100 .000 .100
2021 SH 6 0 6 0 0 0 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143
Career 111 52 167 18 33 28 5 0 0 16 3 6 3 13 37 .198 .268 .228 .495
Pitching
Season Team G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
2011 SH 6 5 3 0 0 - - 35.1 34 13 9 10 21 3 2.29 1.25
2012 SH 5 5 1 1 0 0 0 22.2 27 18 15 10 11 0 5.96 1.63
2013 SH 7 6 2 2 0 0 0 33.1 28 10 7 10 10 3 1.89 1.14
2014 SH 4 2 2 0 0 0 0 12.2 15 7 6 7 7 1 4.26 1.74
2015 SH 5 0 1 0 1 0 0 9.0 7 6 6 5 4 0 6.00 1.33
2016 SH 8 1 1 0 1 0 0 17.2 14 8 8 13 5 1 4.08 1.53
2017 SH 3 0 0 1 0 0 0 5.1 4 4 4 4 3 0 6.75 1.50
2018 SH 2 0 0 0 0 0 0 2.2 2 4 4 6 1 1 13.50 3.00
Career 40 19 10 4 2 0 0 138.2 131 70 59 65 62 9 3.83 1.41