Split Stats
Season:
2023 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .600 | .333 | .933 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
Away | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | .000 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 7 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .600 | .333 | .933 |
Night | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
May | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
June | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
July | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | .000 |
Friday | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Saturday | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elrosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | .000 |
Greenwald | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Spring Hill | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
St. Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elrosa | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | .000 |
Greenwald | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Lake Henry | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Meire Grove | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
New Munich | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
St. Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 6 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | .000 |
PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 2nd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | .000 |
Batting 4th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Batting 8th | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Batting 9th | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Batting | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 6 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
Substitution | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | .000 |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 8 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .600 | .333 | .933 |
2023 Pitching Split Stats
Overall | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 4 | 3 | 0 | - | - | 34.0 | 34 | 27 | 17 | 20 | 26 | 2 | 4.50 | 1.59 |
Home/Away | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 2 | 1 | 0 | - | - | 12.2 | 5 | 9 | 1 | 10 | 13 | 0 | 0.71 | 1.18 |
Away | 0 | 0 | 2 | 2 | 0 | - | - | 21.1 | 29 | 18 | 16 | 10 | 13 | 2 | 6.75 | 1.83 |
Day/Night | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 4 | 2 | 0 | - | - | 29.0 | 25 | 20 | 11 | 16 | 24 | 2 | 3.41 | 1.41 |
Night | 0 | 0 | 0 | 1 | 0 | - | - | 5.0 | 9 | 7 | 6 | 4 | 2 | 0 | 10.80 | 2.60 |
Month | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 0 | 0 | 1 | 0 | 0 | - | - | 6.0 | 0 | 0 | 0 | 2 | 8 | 0 | 0.00 | 0.33 |
May | 0 | 0 | 1 | 2 | 0 | - | - | 12.2 | 18 | 18 | 8 | 9 | 9 | 1 | 5.68 | 2.13 |
June | 0 | 0 | 1 | 0 | 0 | - | - | 8.0 | 10 | 2 | 2 | 2 | 1 | 0 | 2.25 | 1.50 |
July | 0 | 0 | 1 | 1 | 0 | - | - | 7.1 | 6 | 7 | 7 | 7 | 8 | 1 | 8.59 | 1.77 |
Day of Week | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 0 | 0 | 3 | 1 | 0 | - | - | 22.1 | 21 | 12 | 11 | 10 | 16 | 2 | 4.43 | 1.39 |
Friday | 0 | 0 | 0 | 1 | 0 | - | - | 5.0 | 9 | 7 | 6 | 4 | 2 | 0 | 10.80 | 2.60 |
Saturday | 0 | 0 | 1 | 1 | 0 | - | - | 6.2 | 4 | 8 | 0 | 6 | 8 | 0 | 0.00 | 1.50 |
Location | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenwald | 0 | 0 | 1 | 0 | 0 | - | - | 7.0 | 5 | 3 | 2 | 1 | 7 | 1 | 2.57 | 0.86 |
New Munich | 0 | 0 | 0 | 1 | 0 | - | - | 1.1 | 5 | 6 | 6 | 3 | 3 | 1 | 40.51 | 6.00 |
Spring Hill | 0 | 0 | 3 | 1 | 0 | - | - | 20.2 | 15 | 11 | 3 | 12 | 14 | 0 | 1.31 | 1.31 |
St. Martin | 0 | 0 | 0 | 1 | 0 | - | - | 5.0 | 9 | 7 | 6 | 4 | 2 | 0 | 10.80 | 2.60 |
Opponent | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elrosa | 0 | 0 | 1 | 0 | 0 | - | - | 6.0 | 1 | 1 | 1 | 4 | 5 | 0 | 1.50 | 0.83 |
Greenwald | 0 | 0 | 1 | 0 | 0 | - | - | 7.0 | 5 | 3 | 2 | 1 | 7 | 1 | 2.57 | 0.86 |
Lake Henry | 0 | 0 | 1 | 0 | 0 | - | - | 6.0 | 0 | 0 | 0 | 2 | 8 | 0 | 0.00 | 0.33 |
Meire Grove | 0 | 0 | 1 | 0 | 0 | - | - | 8.0 | 10 | 2 | 2 | 2 | 1 | 0 | 2.25 | 1.50 |
New Munich | 0 | 0 | 0 | 2 | 0 | - | - | 2.0 | 9 | 14 | 6 | 7 | 3 | 1 | 27.00 | 8.00 |
St. Martin | 0 | 0 | 0 | 1 | 0 | - | - | 5.0 | 9 | 7 | 6 | 4 | 2 | 0 | 10.80 | 2.60 |
Starter | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 0 | 0 | 4 | 2 | 0 | - | - | 32.2 | 29 | 21 | 11 | 17 | 23 | 1 | 3.03 | 1.41 |
Substitution | 0 | 0 | 0 | 1 | 0 | - | - | 1.1 | 5 | 6 | 6 | 3 | 3 | 1 | 40.51 | 6.00 |
League | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 0 | 4 | 3 | 0 | - | - | 34.0 | 34 | 27 | 17 | 20 | 26 | 2 | 4.50 | 1.59 |