Split Stats
Season:
2022 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 13 | 47 | 9 | 11 | 11 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 7 | 2 | .234 | .333 | .234 | .567 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 6 | 6 | 23 | 7 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | .304 | .407 | .304 | .712 |
Away | 7 | 7 | 24 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | .167 | .259 | .167 | .426 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 11 | 11 | 41 | 9 | 11 | 11 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 7 | 2 | .268 | .375 | .268 | .643 |
Night | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 6 | 6 | 23 | 6 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | .304 | .407 | .304 | .712 |
June | 4 | 4 | 15 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | .267 | .312 | .267 | .579 |
July | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .182 | .000 | .182 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 6 | 6 | 19 | 5 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | .316 | .480 | .316 | .796 |
Friday | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Saturday | 5 | 5 | 22 | 4 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | .227 | .261 | .227 | .488 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elrosa | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
Farming | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Greenwald | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Lake Henry | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .800 | .667 | 1.467 |
Meire Grove | 6 | 6 | 23 | 7 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | .304 | .407 | .304 | .712 |
New Munich | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Spring Hill | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
St. Martin | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elrosa | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .200 | .500 | .200 | .700 |
Farming | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Greenwald | 2 | 2 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Lake Henry | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .800 | .667 | 1.467 |
New Munich | 2 | 2 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
Richmond | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
Roscoe | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
Spring Hill | 2 | 2 | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .375 | .444 | .375 | .819 |
St. Martin | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2B | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
3B | 4 | 4 | 15 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .267 | .353 | .267 | .620 |
RF | 8 | 8 | 27 | 5 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | .222 | .344 | .222 | .566 |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 3rd | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Batting 4th | 7 | 7 | 25 | 6 | 8 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 2 | .320 | .433 | .320 | .753 |
Batting 6th | 5 | 5 | 17 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .118 | .211 | .118 | .328 |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 13 | 13 | 47 | 9 | 11 | 11 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 7 | 2 | .234 | .333 | .234 | .567 |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 13 | 13 | 47 | 9 | 11 | 11 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 7 | 2 | .234 | .333 | .234 | .567 |
2022 Pitching Split Stats
Overall | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 18.00 | 3.00 |
Home/Away | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 18.00 | 3.00 |
Day/Night | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 18.00 | 3.00 |
Month | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 18.00 | 3.00 |
Day of Week | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 18.00 | 3.00 |
Location | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meire Grove | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 18.00 | 3.00 |
Opponent | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Munich | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 18.00 | 3.00 |
Starter | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 18.00 | 3.00 |
League | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 18.00 | 3.00 |