Stearns County League
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season Team G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2010 RI 11 - 44 8 11 7 4 0 0 3 1 0 0 7 9 .250 .353 .341 .694
2011 RI 12 - 53 10 17 13 3 1 0 5 1 1 1 3 6 .321 .368 .415 .784
2012 RI 13 13 59 14 23 20 1 1 1 13 4 1 1 3 7 .390 .429 .492 .920
2013 RI 13 13 54 9 12 10 2 0 0 5 1 1 0 7 7 .222 .311 .259 .571
2014 RI 12 12 52 7 17 14 2 0 1 6 0 1 2 1 6 .327 .364 .423 .787
2015 RI 12 12 50 8 13 12 1 0 0 4 1 1 1 3 5 .260 .315 .280 .595
2016 RI 12 12 49 18 19 15 2 1 1 9 6 2 0 9 5 .388 .483 .531 1.013
2017 RI 13 13 59 10 12 11 0 0 1 9 1 3 2 2 7 .203 .254 .254 .508
2018 RI 13 13 54 15 17 15 2 0 0 8 5 1 1 7 4 .315 .403 .352 .755
2019 RI 13 13 57 16 24 20 3 0 1 9 2 1 1 2 3 .421 .450 .526 .976
2022 RI 11 11 42 9 7 6 1 0 0 3 2 1 1 1 8 .167 .205 .190 .395
Career 135 112 573 124 172 143 21 3 5 74 24 13 10 45 67 .300 .361 .373 .735
Pitching
Season Team G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
2010 RI 1 0 0 0 0 - - 1.0 1 1 0 0 2 0 0.00 1.00
2012 RI 1 0 0 0 1 0 0 1.0 0 0 0 0 1 0 0.00 0.00
2013 RI 1 0 0 1 0 0 0 0.2 1 1 1 2 1 0 13.49 4.50
2015 RI 4 0 2 0 0 0 0 13.0 8 4 3 5 6 0 2.08 1.00
Career 7 0 2 1 1 0 0 15.2 10 6 4 7 10 0 2.30 1.09