Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/28 | Richmond | L 5 - 7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
07/22 | Farming | W 6 - 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
Season | 48 | 4 | 12 | 9 | 2 | 0 | 1 | 10 | 1 | 1 | 0 | 5 | 10 | .250 | .321 | .354 | .675 |
Pitching - Last 2 Games (view all)
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/22 | Farming | W 6 - 5 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 3.00 |
07/15 | Roscoe | W 8 - 3 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0.00 | 1.33 |
Season | 2 | 1 | 0 | 39.0 | 26 | 10 | 7 | 19 | 20 | 2 | 1.62 | 1.15 |
Batting - Last 2 Seasons (view all)
Season | Team | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LH | 12 | 12 | 50 | 9 | 12 | 8 | 2 | 0 | 2 | 9 | 0 | 2 | 0 | 5 | 12 | .240 | .309 | .400 | .709 |
2018 | LH | 12 | 12 | 48 | 4 | 12 | 9 | 2 | 0 | 1 | 10 | 1 | 1 | 0 | 5 | 10 | .250 | .321 | .354 | .675 |
Career | 36 | 24 | 129 | 24 | 34 | 24 | 6 | 0 | 4 | 25 | 3 | 3 | 0 | 19 | 26 | .264 | .358 | .403 | .761 |